Tessa Abreu
3 Tessa Abreu
-
- Height:
- 5'7
-
- Hometown:
- Miami, FL
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Our Lady of Lourdes
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 4 |
| Games started | 10 | 3 |
| Goals | 3 | 0 |
| Assists | 2 | 0 |
| Points | 8 | 0 |
| Shots | 17 | 0 |
| Shot Pct | .176 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 | at Florida Gulf Coast University | - | - | - | - | - | |
| Aug 13 | Florida International University | - | - | - | - | - | |
| Aug 16 | Reinas Academy | - | - | - | - | - | |
| Aug 21 | Monroe University | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | Nova Southeastern University | - | - | - | - | - | |
| Sep 2 | at Harford Community College | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 4 | at Monroe University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Polk State College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Daytona State College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Miami Breakers | - | - | - | - | - | |
| Sep 24 | at Eastern Florida State College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Polk State College | W, 3-1 | - | - | - | - | - |
| Oct 7 | at Daytona State College | L, 5-1 | - | - | - | - | - |
| Oct 14 | Eastern Florida State College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Hagerstown Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | St. Thomas University | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 23 | vs. Eastern Florida State College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | vs. Daytona State College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 | at Florida Gulf Coast University | - | - | - | - | - | |
| Aug 13 | Florida International University | - | - | - | - | - | |
| Aug 16 | Reinas Academy | - | - | - | - | - | |
| Aug 21 | Monroe University | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 29 | Nova Southeastern University | - | - | - | - | - | |
| Sep 2 | at Harford Community College | W, 8-0 | 1 | 6 | .167 | 2 | .333 |
| Sep 4 | at Monroe University | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at Polk State College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Daytona State College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Miami Breakers | - | - | - | - | - | |
| Sep 24 | at Eastern Florida State College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Polk State College | W, 3-1 | - | - | - | - | - |
| Oct 7 | at Daytona State College | L, 5-1 | - | - | - | - | - |
| Oct 14 | Eastern Florida State College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Hagerstown Community College | W, 3-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 20 | St. Thomas University | W, 7-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 23 | vs. Eastern Florida State College | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | vs. Daytona State College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 | at Florida Gulf Coast University | - | - | - | - | - | |
| Aug 13 | Florida International University | - | - | - | - | - | |
| Aug 16 | Reinas Academy | - | - | - | - | - | |
| Aug 21 | Monroe University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Nova Southeastern University | - | - | - | - | - | |
| Sep 2 | at Harford Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Monroe University | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | at Polk State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Daytona State College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Miami Breakers | - | - | - | - | - | |
| Sep 24 | at Eastern Florida State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Polk State College | W, 3-1 | - | - | - | - | - |
| Oct 7 | at Daytona State College | L, 5-1 | - | - | - | - | - |
| Oct 14 | Eastern Florida State College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Hagerstown Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | St. Thomas University | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | vs. Eastern Florida State College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | vs. Daytona State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | 3 | 2 | 8 |
| Conference | 4 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 3 | 1 | 1 | 3 |
| Away | 5 | 5 | 2 | 1 | 5 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 5 | 3 | 2 | 8 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 1 | 1 | 3 |
| October | 5 | 4 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1.55 | .176 | .73 | .471 |
| Conference | 4 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1.00 | .250 | .75 | .750 |
| Away | 5 | 2.00 | .200 | .60 | .300 |
| Neutral | 2 | 1.50 | .000 | 1.00 | .667 |
| Result | |||||
| Wins | 5 | 2.40 | .250 | 1.00 | .417 |
| Losses | 4 | .75 | .000 | .25 | .333 |
| Month | |||||
| August | 1 | 2.00 | .000 | 2.00 | 1.000 |
| September | 5 | 1.40 | .143 | .40 | .286 |
| October | 5 | 1.60 | .250 | .80 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 17 | .176 | 8 | .471 |
| Conference | 4 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .250 | 3 | .750 |
| Away | 5 | 10 | .200 | 3 | .300 |
| Neutral | 2 | 3 | .000 | 2 | .667 |
| Result | |||||
| Wins | 5 | 12 | .250 | 5 | .417 |
| Losses | 4 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 1 | 2 | .000 | 2 | 1.000 |
| September | 5 | 7 | .143 | 2 | .286 |
| October | 5 | 8 | .250 | 4 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | 0 | 0-0 | 1 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | .27 | .18 | .73 |
| Conference | 4 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | .25 | .25 | .75 |
| Away | 5 | 5 | .40 | .20 | 1.00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 5 | .60 | .40 | 1.60 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | .20 | .20 | .60 |
| October | 5 | 4 | .40 | .20 | 1.00 |
