Edoardo Duchini
11 Edoardo Duchini
-
- Height:
- 6'0
-
- Hometown:
- Varese, Italy
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Scuola Maria Ausiliatrice di Varese
-
- g
- 14
-
- a
- 4
-
- pts
- 32
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 4 |
| Games started | 11 | 1 |
| Goals | 14 | 2 |
| Assists | 4 | 0 |
| Points | 32 | 4 |
| Shots | 35 | 3 |
| Shot Pct | .400 | .667 |
| Penalty kicks | 1-2 | 1-1 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 | West Pines United | - | - | - | - | - | |
| Aug 7 | Miami FC U20 | - | - | - | - | - | |
| Aug 10 | Miami Futbol Academy Rush | - | - | - | - | - | |
| Aug 14 | Millenial Atlantic University | - | - | - | - | - | |
| Aug 14 | Florida Memorial University | - | - | - | - | - | |
| Aug 17 | at Florida Gulf Coast University | - | - | - | - | - | |
| Aug 22 | Monroe University | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Aug 31 | vs. Hill College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Blinn College | T, 3-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 6 | St. Thomas University | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Daytona State College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Georgia Military College | W, 6-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 15 | at Oxford College of Emory University | W, 6-0 | 1 | - | 1 | 2 | 4 |
| Sep 21 | at Southern Union State Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | at Enterprise State Community College | W, 9-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 27 | Eastern Florida State College | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Oct 5 | at Eastern Florida State College | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Oct 12 | Millennia Atlantic University | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | at St. Thomas University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Strive Academy | W, 2-1 | - | - | - | - | - |
| Oct 22 | Daytona State College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Eastern Florida State College | L, 4-2 | 1 | - | 1 | 1 | 3 |
| Nov 1 | vs. USC Sumter | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Eastern Florida State College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 17 | at Cowley County Community College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 18 | at Arizona Western College | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 | West Pines United | - | - | - | - | - | |
| Aug 7 | Miami FC U20 | - | - | - | - | - | |
| Aug 10 | Miami Futbol Academy Rush | - | - | - | - | - | |
| Aug 14 | Millenial Atlantic University | - | - | - | - | - | |
| Aug 14 | Florida Memorial University | - | - | - | - | - | |
| Aug 17 | at Florida Gulf Coast University | - | - | - | - | - | |
| Aug 22 | Monroe University | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Aug 31 | vs. Hill College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at Blinn College | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 6 | St. Thomas University | W, 6-0 | 1 | 4 | .000 | 0 | .000 |
| Sep 10 | at Daytona State College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 14 | at Georgia Military College | W, 6-2 | 1 | 0 | - | 0 | - |
| Sep 15 | at Oxford College of Emory University | W, 6-0 | 1 | 6 | .167 | 0 | .000 |
| Sep 21 | at Southern Union State Community College | W, 3-1 | 1 | 3 | .333 | 0 | .000 |
| Sep 22 | at Enterprise State Community College | W, 9-0 | 1 | 8 | .375 | 0 | .000 |
| Sep 27 | Eastern Florida State College | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 5 | at Eastern Florida State College | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 12 | Millennia Atlantic University | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 17 | at St. Thomas University | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Strive Academy | W, 2-1 | - | - | - | - | - |
| Oct 22 | Daytona State College | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 27 | Eastern Florida State College | L, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 1 | vs. USC Sumter | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 2 | at Eastern Florida State College | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 17 | at Cowley County Community College | L, 3-1 | 1 | 4 | .250 | 3 | .750 |
| Nov 18 | at Arizona Western College | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 | West Pines United | - | - | - | - | - | |
| Aug 7 | Miami FC U20 | - | - | - | - | - | |
| Aug 10 | Miami Futbol Academy Rush | - | - | - | - | - | |
| Aug 14 | Millenial Atlantic University | - | - | - | - | - | |
| Aug 14 | Florida Memorial University | - | - | - | - | - | |
| Aug 17 | at Florida Gulf Coast University | - | - | - | - | - | |
| Aug 22 | Monroe University | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 31 | vs. Hill College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Blinn College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | St. Thomas University | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Daytona State College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Georgia Military College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Oxford College of Emory University | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Southern Union State Community College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 22 | at Enterprise State Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Eastern Florida State College | W, 2-0 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 5 | at Eastern Florida State College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Millennia Atlantic University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at St. Thomas University | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | Strive Academy | W, 2-1 | - | - | - | - | - |
| Oct 22 | Daytona State College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Eastern Florida State College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | vs. USC Sumter | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Eastern Florida State College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | at Cowley County Community College | L, 3-1 | 1 | 1 | 0 | 0-1 | 0 |
| Nov 18 | at Arizona Western College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 11 | 14 | 4 | 32 |
| Conference | 4 | 1 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 3 | 4 | 1 | 9 |
| Away | 11 | 6 | 10 | 3 | 23 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 12 | 8 | 10 | 3 | 23 |
| Losses | 5 | 2 | 2 | 1 | 5 |
| Month | |||||
| August | 2 | 1 | 1 | 0 | 2 |
| September | 8 | 5 | 9 | 3 | 21 |
| October | 5 | 3 | 3 | 1 | 7 |
| November | 4 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.84 | .400 | .58 | .314 |
| Conference | 4 | .75 | .667 | .75 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.83 | .364 | 1.00 | .545 |
| Away | 11 | 2.00 | .455 | .36 | .182 |
| Neutral | 2 | 1.00 | .000 | .50 | .500 |
| Result | |||||
| Wins | 12 | 2.42 | .345 | .50 | .207 |
| Losses | 5 | 1.20 | .333 | 1.00 | .833 |
| Month | |||||
| August | 2 | 1.00 | .500 | .50 | .500 |
| September | 8 | 2.75 | .409 | .13 | .045 |
| October | 5 | 1.00 | .600 | 1.00 | 1.000 |
| November | 4 | 1.50 | .167 | 1.00 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 35 | .400 | 11 | .314 |
| Conference | 4 | 3 | .667 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 11 | .364 | 6 | .545 |
| Away | 11 | 22 | .455 | 4 | .182 |
| Neutral | 2 | 2 | .000 | 1 | .500 |
| Result | |||||
| Wins | 12 | 29 | .345 | 6 | .207 |
| Losses | 5 | 6 | .333 | 5 | .833 |
| Month | |||||
| August | 2 | 2 | .500 | 1 | .500 |
| September | 8 | 22 | .409 | 1 | .045 |
| October | 5 | 5 | .600 | 5 | 1.000 |
| November | 4 | 6 | .167 | 4 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 3 | 0 | 1-2 | 2 |
| Conference | 4 | 0 | 0 | 1-1 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 1-1 | 2 |
| Away | 11 | 3 | 0 | 0-1 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 2 | 0 | 1-1 | 2 |
| Losses | 5 | 1 | 0 | 0-1 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 8 | 1 | 0 | 1-1 | 1 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| November | 4 | 1 | 0 | 0-1 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 11 | .74 | .21 | 1.68 |
| Conference | 4 | 1 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .67 | .17 | 1.50 |
| Away | 11 | 6 | .91 | .27 | 2.09 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 12 | 8 | .83 | .25 | 1.92 |
| Losses | 5 | 2 | .40 | .20 | 1.00 |
| Month | |||||
| August | 2 | 1 | .50 | .00 | 1.00 |
| September | 8 | 5 | 1.13 | .38 | 2.63 |
| October | 5 | 3 | .60 | .20 | 1.40 |
| November | 4 | 2 | .25 | .00 | .50 |
