Julian Crespo
gp
1
pts/g
7.0
fg %
50.0
3pt %
33.3
ft %
-
reb/g
2.0
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | 0 | - |
| Minutes | 12 | - |
| Minutes per game | 12.0 | - |
| FG | 3-6 | 0-0 |
| FG Pct | 50.0 | - |
| 3PT | 1-3 | 0-0 |
| 3PT Pct | 33.3 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 2 | - |
| Total rebounds | 2 | - |
| Rebounds per game | 2.0 | - |
| Personal fouls | 2 | - |
| Disqualifications | 0 | - |
| Assists | 1 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 2 | - |
| Blocks | 0 | - |
| Points | 7 | 0 |
| Points per game | 7.0 | - |
| Points per 40.0 min | 23.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at St. Petersburg College | W, 77-76 |
| Feb 18 | at Florida SouthWestern State College | L, 95-55 |
| Feb 21 | Santa Fe College | W, 73-68 |
| Feb 25 | at Polk State College | W, 85-83 |
| Feb 28 | Daytona State College | L, 87-85 |
| Mar 11 | vs. Northwest Florida State College | L, 64-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | St. Thomas University | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Florida National University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Time To Ball Prep | W, 131-37 | 0 | 12 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 5 | Prestige Worldwide Prep | W, 102-56 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Palm Beach State College | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Elgin Community College | W, 84-67 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Monroe University | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Tennessee Valley Prep | W, 132-63 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Southern Union State Community College | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Central Georgia Technical College | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Palm Beach State College | L, 75-60 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Gulf Coast State College | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Pensacola State College | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Pasco-Hernando State College | W, 99-71 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Florida Coastal Prep | W, 83-71 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Pasco-Hernando State College | W, 90-58 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Hillsborough Community College | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Eastern Florida State College | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Indian River State College | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | St. Petersburg College | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Santa Fe College | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Florida SouthWestern State College | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Polk State College | W, 76-58 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Daytona State College | L, 76-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Hillsborough Community College | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Eastern Florida State College | L, 87-86 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Indian River State College | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at St. Petersburg College | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Florida SouthWestern State College | L, 95-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Santa Fe College | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Polk State College | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Daytona State College | L, 87-85 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Northwest Florida State College | L, 64-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | St. Thomas University | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Florida National University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Time To Ball Prep | W, 131-37 | 0 | 12 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| Nov 5 | Prestige Worldwide Prep | W, 102-56 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Palm Beach State College | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Elgin Community College | W, 84-67 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Monroe University | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Tennessee Valley Prep | W, 132-63 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Southern Union State Community College | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Central Georgia Technical College | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Palm Beach State College | L, 75-60 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Gulf Coast State College | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Pensacola State College | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Pasco-Hernando State College | W, 99-71 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Florida Coastal Prep | W, 83-71 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Pasco-Hernando State College | W, 90-58 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Hillsborough Community College | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Eastern Florida State College | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Indian River State College | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | St. Petersburg College | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Santa Fe College | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Florida SouthWestern State College | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Polk State College | W, 76-58 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Daytona State College | L, 76-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Hillsborough Community College | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Eastern Florida State College | L, 87-86 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Indian River State College | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at St. Petersburg College | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Florida SouthWestern State College | L, 95-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Santa Fe College | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Polk State College | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Daytona State College | L, 87-85 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Northwest Florida State College | L, 64-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 | St. Thomas University | - | - | - | - | |
| Oct 10 # | at Juco Jamboree | - | - | - | - | |
| Oct 11 # | at Juco Jamboree | - | - | - | - | |
| Oct 23 # | Florida National University | - | - | - | - | |
| Oct 31 | Time To Ball Prep | W, 131-37 | 0 | 2 | 0 | - |
| Nov 5 | Prestige Worldwide Prep | W, 102-56 | - | - | - | - |
| Nov 11 | at Palm Beach State College | L, 73-69 | - | - | - | - |
| Nov 20 | vs. Elgin Community College | W, 84-67 | - | - | - | - |
| Nov 21 | at Monroe University | L, 71-68 | - | - | - | - |
| Nov 28 | Tennessee Valley Prep | W, 132-63 | - | - | - | - |
| Nov 29 | Southern Union State Community College | W, 87-77 | - | - | - | - |
| Nov 30 | Central Georgia Technical College | W, 77-70 | - | - | - | - |
| Dec 3 | Palm Beach State College | L, 75-60 | - | - | - | - |
| Dec 6 | vs. Gulf Coast State College | L, 71-64 | - | - | - | - |
| Dec 12 | Pensacola State College | L, 68-56 | - | - | - | - |
| Dec 16 | Pasco-Hernando State College | W, 99-71 | - | - | - | - |
| Dec 17 | Florida Coastal Prep | W, 83-71 | - | - | - | - |
| Dec 20 | at Pasco-Hernando State College | W, 90-58 | - | - | - | - |
| Jan 3 | Hillsborough Community College | W, 71-68 | - | - | - | - |
| Jan 7 | at Eastern Florida State College | W, 79-72 | - | - | - | - |
| Jan 10 | at Indian River State College | L, 78-70 | - | - | - | - |
| Jan 14 | St. Petersburg College | W, 76-75 | - | - | - | - |
| Jan 17 | at Santa Fe College | L, 82-75 | - | - | - | - |
| Jan 21 | Florida SouthWestern State College | L, 82-74 | - | - | - | - |
| Jan 24 | Polk State College | W, 76-58 | - | - | - | - |
| Jan 28 | at Daytona State College | L, 76-54 | - | - | - | - |
| Feb 4 | at Hillsborough Community College | W, 77-73 | - | - | - | - |
| Feb 7 | Eastern Florida State College | L, 87-86 | - | - | - | - |
| Feb 11 | Indian River State College | L, 67-66 | - | - | - | - |
| Feb 14 | at St. Petersburg College | W, 77-76 | - | - | - | - |
| Feb 18 | at Florida SouthWestern State College | L, 95-55 | - | - | - | - |
| Feb 21 | Santa Fe College | W, 73-68 | - | - | - | - |
| Feb 25 | at Polk State College | W, 85-83 | - | - | - | - |
| Feb 28 | Daytona State College | L, 87-85 | - | - | - | - |
| Mar 11 | vs. Northwest Florida State College | L, 64-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 12.0 | 3.0-6.0 | 1.0-3.0 | 0.0-0.0 | 7.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 12.0 | 3.0-6.0 | 1.0-3.0 | 0.0-0.0 | 7.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 12.0 | 3.0-6.0 | 1.0-3.0 | 0.0-0.0 | 7.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| October | 1 | 12.0 | 3.0-6.0 | 1.0-3.0 | 0.0-0.0 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 12 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | 0 | 12 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 0 | 12 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 1 | 0 | 12 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 12 | 12.0 | 10.0-20.0 | 3.3-10.0 | 33.3 | 0.0-0.0 | 23.3 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 12 | 12.0 | 10.0-20.0 | 3.3-10.0 | 33.3 | 0.0-0.0 | 23.3 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 12 | 12.0 | 10.0-20.0 | 3.3-10.0 | 33.3 | 0.0-0.0 | 23.3 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| October | 1 | 12 | 12.0 | 10.0-20.0 | 3.3-10.0 | 33.3 | 0.0-0.0 | 23.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 2.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 2.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 2.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| October | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 6.7 | 6.7 | 3.3 | 0.0 | 6.7 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 6.7 | 6.7 | 3.3 | 0.0 | 6.7 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 6.7 | 6.7 | 3.3 | 0.0 | 6.7 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 0.0 | 6.7 | 6.7 | 3.3 | 0.0 | 6.7 | 0.0 |
