Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 28 | 17.8 | |
| 26 | 14.2 | |
| 29 | 9.9 | |
| 31 | 9.9 | |
| 29 | 9.8 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 29 | 7.3 | |
| 26 | 7.2 | |
| 31 | 4.9 | |
| 28 | 4.4 | |
| 31 | 3.1 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 29 | 53.5 | |
| 28 | 52.7 | |
| 26 | 51.0 | |
| 29 | 42.1 | |
| 31 | 39.2 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 28 | 40.3 | |
| 29 | 26.8 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 28 | 84.9 | |
| 29 | 70.1 | |
| 31 | 57.9 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 29 | 62 | |
| 29 | 38 | |
| 28 | 32 | |
| 18 | 26 | |
| 31 | 26 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 28 | 94 | |
| 29 | 70 | |
| 31 | 55 | |
| 29 | 53 | |
| 26 | 49 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 26 | 40 | |
| 29 | 11 | |
| 13 | 8 | |
| 28 | 7 | |
| 31 | 5 | |
| View All | ||
