Anthony Gilkes
10

Anthony Gilkes

gp
31
pts/g
9.9
fg %
39.2
3pt %
26.2
ft %
57.9
reb/g
4.9
a/g
1.8
Player Stats
  Overall Conference
Games 31 16
Games started 27 16
Minutes 803 466
Minutes per game 25.9 29.1
FG 104-265 64-162
FG Pct 39.2 39.5
3PT 28-107 21-69
3PT Pct 26.2 30.4
FT 70-121 39-62
FT Pct 57.9 62.9
Off rebounds 26 13
Def rebounds 127 77
Total rebounds 153 90
Rebounds per game 4.9 5.6
Personal fouls 76 37
Disqualifications 1 0
Assists 55 29
Turnovers 44 27
Assist to turnover ratio 1.3 1.1
Steals 24 11
Blocks 4 2
Points 306 188
Points per game 9.9 11.8
Points per 40.0 min 15.2 16.1
Recent Results
Date Opponent Result
Feb 14 at St. Petersburg College W, 77-76
Feb 18 at Florida SouthWestern State College L, 95-55
Feb 21 Santa Fe College W, 73-68
Feb 25 at Polk State College W, 85-83
Feb 28 Daytona State College L, 87-85
Mar 11 vs. Northwest Florida State College L, 64-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 St. Thomas University   - - - - - - - - -
Oct 10 # at Juco Jamboree   - - - - - - - - -
Oct 11 # at Juco Jamboree   - - - - - - - - -
Oct 23 # Florida National University   - - - - - - - - -
Oct 31 Time To Ball Prep W, 131-37 0 22 5-8 62.5 0-2 0.0 3-4 75.0 13
Nov 5 Prestige Worldwide Prep W, 102-56 0 16 3-7 42.9 0-3 0.0 1-2 50.0 7
Nov 11 at Palm Beach State College L, 73-69 - 17 1-4 25.0 0-2 0.0 1-2 50.0 3
Nov 20 vs. Elgin Community College W, 84-67 1 9 0-0 - 0-0 - 0-2 0.0 0
Nov 21 at Monroe University L, 71-68 1 15 0-3 0.0 0-2 0.0 2-6 33.3 2
Nov 28 Tennessee Valley Prep W, 132-63 1 26 5-12 41.7 1-3 33.3 6-9 66.7 17
Nov 29 Southern Union State Community College W, 87-77 1 25 5-7 71.4 2-2 100.0 1-4 25.0 13
Nov 30 Central Georgia Technical College W, 77-70 1 27 1-5 20.0 1-3 33.3 3-6 50.0 6
Dec 3 Palm Beach State College L, 75-60 1 27 2-6 33.3 1-4 25.0 3-4 75.0 8
Dec 6 vs. Gulf Coast State College L, 71-64 - 35 0-6 0.0 0-5 0.0 3-4 75.0 3
Dec 12 Pensacola State College L, 68-56 1 33 3-12 25.0 1-5 20.0 2-4 50.0 9
Dec 16 Pasco-Hernando State College W, 99-71 1 32 7-11 63.6 1-4 25.0 2-4 50.0 17
Dec 17 Florida Coastal Prep W, 83-71 1 20 2-7 28.6 0-0 - 3-4 75.0 7
Dec 20 at Pasco-Hernando State College W, 90-58 1 1 5-10 50.0 0-2 0.0 1-2 50.0 11
Jan 3 Hillsborough Community College W, 71-68 1 27 3-11 27.3 1-4 25.0 2-4 50.0 9
Jan 7 at Eastern Florida State College W, 79-72 1 38 3-6 50.0 1-4 25.0 4-6 66.7 11
Jan 10 at Indian River State College L, 78-70 1 35 10-14 71.4 5-7 71.4 2-5 40.0 27
Jan 14 St. Petersburg College W, 76-75 1 34 3-12 25.0 0-5 0.0 6-7 85.7 12
Jan 17 at Santa Fe College L, 82-75 1 31 2-6 33.3 1-4 25.0 0-0 - 5
Jan 21 Florida SouthWestern State College L, 82-74 1 20 2-6 33.3 1-2 50.0 0-0 - 5
Jan 24 Polk State College W, 76-58 1 30 4-9 44.4 2-4 50.0 2-2 100.0 12
Jan 28 at Daytona State College L, 76-54 1 26 2-8 25.0 1-4 25.0 0-0 - 5
Feb 4 at Hillsborough Community College W, 77-73 1 1 1-5 20.0 1-3 33.3 3-4 75.0 6
Feb 7 Eastern Florida State College L, 87-86 1 28 4-7 57.1 0-3 0.0 0-0 - 8
Feb 11 Indian River State College L, 67-66 1 34 7-15 46.7 2-5 40.0 0-2 0.0 16
Feb 14 at St. Petersburg College W, 77-76 1 29 4-12 33.3 1-5 20.0 1-2 50.0 10
Feb 18 at Florida SouthWestern State College L, 95-55 1 36 7-16 43.8 3-5 60.0 4-5 80.0 21
Feb 21 Santa Fe College W, 73-68 1 34 4-12 33.3 1-7 14.3 7-12 58.3 16
Feb 25 at Polk State College W, 85-83 1 29 1-8 12.5 0-3 0.0 2-4 50.0 4
Feb 28 Daytona State College L, 87-85 1 34 7-15 46.7 1-4 25.0 6-9 66.7 21
Mar 11 vs. Northwest Florida State College L, 64-61 1 32 1-5 20.0 0-1 0.0 0-2 0.0 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 6 St. Thomas University   - - - - - - - - -
Oct 10 # at Juco Jamboree   - - - - - - - - -
Oct 11 # at Juco Jamboree   - - - - - - - - -
Oct 23 # Florida National University   - - - - - - - - -
Oct 31 Time To Ball Prep W, 131-37 0 22 2 4 6 3 0 3 0
Nov 5 Prestige Worldwide Prep W, 102-56 0 16 0 2 2 2 1 1 1
Nov 11 at Palm Beach State College L, 73-69 - 17 0 1 1 0 0 0 0
Nov 20 vs. Elgin Community College W, 84-67 1 9 1 1 2 0 1 0 0
Nov 21 at Monroe University L, 71-68 1 15 0 1 1 0 1 0 0
Nov 28 Tennessee Valley Prep W, 132-63 1 26 2 8 10 1 1 2 0
Nov 29 Southern Union State Community College W, 87-77 1 25 0 4 4 2 3 1 0
Nov 30 Central Georgia Technical College W, 77-70 1 27 0 1 1 2 1 0 0
Dec 3 Palm Beach State College L, 75-60 1 27 0 4 4 4 0 0 0
Dec 6 vs. Gulf Coast State College L, 71-64 - 35 1 7 8 1 2 0 0
Dec 12 Pensacola State College L, 68-56 1 33 4 6 10 2 2 0 0
Dec 16 Pasco-Hernando State College W, 99-71 1 32 2 2 4 0 0 1 0
Dec 17 Florida Coastal Prep W, 83-71 1 20 0 4 4 3 2 2 1
Dec 20 at Pasco-Hernando State College W, 90-58 1 1 1 3 4 5 2 2 0
Jan 3 Hillsborough Community College W, 71-68 1 27 3 5 8 1 1 0 0
Jan 7 at Eastern Florida State College W, 79-72 1 38 1 2 3 1 0 0 0
Jan 10 at Indian River State College L, 78-70 1 35 1 7 8 1 0 0 1
Jan 14 St. Petersburg College W, 76-75 1 34 0 1 1 3 3 0 0
Jan 17 at Santa Fe College L, 82-75 1 31 0 4 4 0 3 2 0
Jan 21 Florida SouthWestern State College L, 82-74 1 20 0 2 2 2 3 2 0
Jan 24 Polk State College W, 76-58 1 30 1 4 5 0 3 2 0
Jan 28 at Daytona State College L, 76-54 1 26 0 5 5 1 1 1 0
Feb 4 at Hillsborough Community College W, 77-73 1 1 1 7 8 2 3 0 0
Feb 7 Eastern Florida State College L, 87-86 1 28 0 3 3 2 1 0 1
Feb 11 Indian River State College L, 67-66 1 34 0 4 4 4 1 2 0
Feb 14 at St. Petersburg College W, 77-76 1 29 0 3 3 1 1 0 0
Feb 18 at Florida SouthWestern State College L, 95-55 1 36 1 8 9 0 2 0 0
Feb 21 Santa Fe College W, 73-68 1 34 1 9 10 5 1 2 0
Feb 25 at Polk State College W, 85-83 1 29 3 8 11 5 3 0 0
Feb 28 Daytona State College L, 87-85 1 34 1 5 6 1 1 0 0
Mar 11 vs. Northwest Florida State College L, 64-61 1 32 0 2 2 1 1 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 6 St. Thomas University   - - - -
Oct 10 # at Juco Jamboree   - - - -
Oct 11 # at Juco Jamboree   - - - -
Oct 23 # Florida National University   - - - -
Oct 31 Time To Ball Prep W, 131-37 0 3 0 -
Nov 5 Prestige Worldwide Prep W, 102-56 0 5 0 2.0
Nov 11 at Palm Beach State College L, 73-69 - 2 - -
Nov 20 vs. Elgin Community College W, 84-67 1 3 0 0.0
Nov 21 at Monroe University L, 71-68 1 1 0 0.0
Nov 28 Tennessee Valley Prep W, 132-63 1 2 0 1.0
Nov 29 Southern Union State Community College W, 87-77 1 4 0 0.7
Nov 30 Central Georgia Technical College W, 77-70 1 3 0 2.0
Dec 3 Palm Beach State College L, 75-60 1 2 0 -
Dec 6 vs. Gulf Coast State College L, 71-64 - 5 1 0.5
Dec 12 Pensacola State College L, 68-56 1 2 0 1.0
Dec 16 Pasco-Hernando State College W, 99-71 1 0 0 -
Dec 17 Florida Coastal Prep W, 83-71 1 3 0 1.5
Dec 20 at Pasco-Hernando State College W, 90-58 1 0 - 2.5
Jan 3 Hillsborough Community College W, 71-68 1 2 0 1.0
Jan 7 at Eastern Florida State College W, 79-72 1 2 0 -
Jan 10 at Indian River State College L, 78-70 1 0 - -
Jan 14 St. Petersburg College W, 76-75 1 5 0 1.0
Jan 17 at Santa Fe College L, 82-75 1 3 - 0.0
Jan 21 Florida SouthWestern State College L, 82-74 1 3 0 0.7
Jan 24 Polk State College W, 76-58 1 2 0 0.0
Jan 28 at Daytona State College L, 76-54 1 3 - 1.0
Feb 4 at Hillsborough Community College W, 77-73 1 0 - 0.7
Feb 7 Eastern Florida State College L, 87-86 1 3 0 2.0
Feb 11 Indian River State College L, 67-66 1 4 0 4.0
Feb 14 at St. Petersburg College W, 77-76 1 0 - 1.0
Feb 18 at Florida SouthWestern State College L, 95-55 1 3 0 0.0
Feb 21 Santa Fe College W, 73-68 1 3 0 5.0
Feb 25 at Polk State College W, 85-83 1 0 - 1.7
Feb 28 Daytona State College L, 87-85 1 4 0 1.0
Mar 11 vs. Northwest Florida State College L, 64-61 1 4 0 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 31 25.9 3.4-8.5 0.9-3.5 2.3-3.9 9.9
Conference 16 29.1 4.0-10.1 1.3-4.3 2.4-3.9 11.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 27.6 3.9-9.5 0.9-3.5 2.8-4.5 11.5
Away 11 23.5 3.3-8.4 1.2-3.7 1.8-3.3 9.5
Neutral 3 25.3 0.3-3.7 0.0-2.0 1.0-2.7 1.7
             
Wins 17 23.5 3.3-8.4 0.7-3.2 2.8-4.6 10.1
Losses 14 28.8 3.4-8.8 1.1-3.8 1.6-3.1 9.6
             
October 1 22.0 5.0-8.0 0.0-2.0 3.0-4.0 13.0
November 7 19.3 2.1-5.4 0.6-2.1 2.0-4.4 6.9
December 6 24.7 3.2-8.7 0.5-3.3 2.3-3.7 9.2
January 8 30.1 3.6-9.0 1.5-4.2 2.0-3.0 10.8
February 8 28.1 4.4-11.2 1.1-4.4 2.9-4.8 12.8
March 1 32.0 1.0-5.0 0.0-1.0 0.0-2.0 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 27 803 104-265 39.2 28-107 26.2 70-121 57.9 306
Conference 16 16 466 64-162 39.5 21-69 30.4 39-62 62.9 188
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 15 469 67-162 41.4 15-60 25.0 47-77 61.0 196
Away 11 10 258 36-92 39.1 13-41 31.7 20-36 55.6 105
Neutral 3 2 76 1-11 9.1 0-6 0.0 3-8 37.5 5
                     
Wins 17 15 400 56-142 39.4 12-54 22.2 47-78 60.3 171
Losses 14 12 403 48-123 39.0 16-53 30.2 23-43 53.5 135
                     
October 1 0 22 5-8 62.5 0-2 0.0 3-4 75.0 13
November 7 5 135 15-38 39.5 4-15 26.7 14-31 45.2 48
December 6 5 148 19-52 36.5 3-20 15.0 14-22 63.6 55
January 8 8 241 29-72 40.3 12-34 35.3 16-24 66.7 86
February 8 8 225 35-90 38.9 9-35 25.7 23-38 60.5 102
March 1 1 32 1-5 20.0 0-1 0.0 0-2 0.0 2
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 803 25.9 5.2-13.2 1.4-5.3 26.2 3.5-6.0 15.2
Conference 16 466 29.1 5.5-13.9 1.8-5.9 30.4 3.3-5.3 16.1
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 469 27.6 5.7-13.8 1.3-5.1 25.0 4.0-6.6 16.7
Away 11 258 23.5 5.6-14.3 2.0-6.4 31.7 3.1-5.6 16.3
Neutral 3 76 25.3 0.5-5.8 0.0-3.2 0.0 1.6-4.2 2.6
                 
Wins 17 400 23.5 5.6-14.2 1.2-5.4 22.2 4.7-7.8 17.1
Losses 14 403 28.8 4.8-12.2 1.6-5.3 30.2 2.3-4.3 13.4
                 
October 1 22 22.0 9.1-14.5 0.0-3.6 0.0 5.5-7.3 23.6
November 7 135 19.3 4.4-11.3 1.2-4.4 26.7 4.1-9.2 14.2
December 6 148 24.7 5.1-14.1 0.8-5.4 15.0 3.8-5.9 14.9
January 8 241 30.1 4.8-12.0 2.0-5.6 35.3 2.7-4.0 14.3
February 8 225 28.1 6.2-16.0 1.6-6.2 25.7 4.1-6.8 18.1
March 1 32 32.0 1.2-6.2 0.0-1.2 0.0 0.0-2.5 2.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 0.8 4.1 4.9 1.8 1.4 0.8 0.1
Conference 16 0.8 4.8 5.6 1.8 1.7 0.7 0.1
Exhibition - - - - - - - -
                 
Home 17 0.9 4.0 4.9 2.2 1.4 1.1 0.2
Away 11 0.7 4.5 5.2 1.5 1.5 0.5 0.1
Neutral 3 0.7 3.3 4.0 0.7 1.3 0.3 0.0
                 
Wins 17 1.1 4.0 5.1 2.1 1.5 0.9 0.1
Losses 14 0.6 4.2 4.8 1.4 1.3 0.6 0.1
                 
October 1 2.0 4.0 6.0 3.0 0.0 3.0 0.0
November 7 0.4 2.6 3.0 1.0 1.1 0.6 0.1
December 6 1.3 4.3 5.7 2.5 1.3 0.8 0.2
January 8 0.8 3.8 4.5 1.1 1.8 0.9 0.1
February 8 0.9 5.9 6.8 2.5 1.6 0.5 0.1
March 1 0.0 2.0 2.0 1.0 1.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 31 27 26 127 153 55 44 24 4
Conference 16 16 13 77 90 29 27 11 2
Exhibition - - - - - - - - -
                   
Home 17 15 16 68 84 37 24 18 3
Away 11 10 8 49 57 16 16 5 1
Neutral 3 2 2 10 12 2 4 1 0
                   
Wins 17 15 18 68 86 36 26 16 2
Losses 14 12 8 59 67 19 18 8 2
                   
October 1 0 2 4 6 3 0 3 0
November 7 5 3 18 21 7 8 4 1
December 6 5 8 26 34 15 8 5 1
January 8 8 6 30 36 9 14 7 1
February 8 8 7 47 54 20 13 4 1
March 1 1 0 2 2 1 1 1 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 1.3 6.3 7.6 2.7 2.2 1.2 0.2
Conference 16 1.1 6.6 7.7 2.5 2.3 0.9 0.2
Exhibition - - - - - - - -
                 
Home 17 1.4 5.8 7.2 3.2 2.0 1.5 0.3
Away 11 1.2 7.6 8.8 2.5 2.5 0.8 0.2
Neutral 3 1.1 5.3 6.3 1.1 2.1 0.5 0.0
                 
Wins 17 1.8 6.8 8.6 3.6 2.6 1.6 0.2
Losses 14 0.8 5.9 6.7 1.9 1.8 0.8 0.2
                 
October 1 3.6 7.3 10.9 5.5 0.0 5.5 0.0
November 7 0.9 5.3 6.2 2.1 2.4 1.2 0.3
December 6 2.2 7.0 9.2 4.1 2.2 1.4 0.3
January 8 1.0 5.0 6.0 1.5 2.3 1.2 0.2
February 8 1.2 8.4 9.6 3.6 2.3 0.7 0.2
March 1 0.0 2.5 2.5 1.3 1.3 1.3 0.0