Official Volleyball Box Score
Hillsborough Community College at Miami Dade College
10/18/2025 at 10:00 AM
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 38 | .395 |
| 2 | 10 | 8 | 33 | .061 |
| 3 | 13 | 3 | 40 | .250 |
| 4 | 13 | 6 | 40 | .175 |
| 5 | 8 | 2 | 23 | .261 |
Miami Dade College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 21 | 5 | 44 | .364 |
| 2 | 15 | 3 | 29 | .414 |
| 3 | 13 | 4 | 34 | .265 |
| 4 | 13 | 9 | 43 | .093 |
| 5 | 11 | 3 | 25 | .320 |
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aubree Hummel | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Crystaliz Peral | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Eva Rovello * | 5 | 1 | 2 | 7 | -.143 | 55 | 1 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 3.5 |
| 4 | Beatrice Testa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bailey Smallwood | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Miriam Weintraub * | 5 | 4 | 2 | 8 | .250 | 2 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Anyla Dennison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Pamela De Jesus Tejedor * | 5 | 27 | 8 | 69 | .275 | 0 | 0 | 3 | 0 | 12 | 0 | 3 | 1 | 0 | 28.5 |
| 9 | Maleda Azunque | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maria Agnieszka Watroba | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emilia Arvidson * | 5 | 11 | 3 | 32 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 13.0 |
| 12 | Kaja Debelak * | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 4.5 |
| 13 | Ida Almkvist * | 5 | 18 | 6 | 52 | .231 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 2 | 0 | 18.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 21 | 174 | .230 | 60 | 7 | 12 | 4 | 71 | 2 | 20 | 3 | 0 | 80.0 | ||
Miami Dade College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Eleonora Gicheva * | 5 | 1 | 2 | 7 | -.143 | 52 | 1 | 4 | 0 | 11 | 0 | 1 | 2 | 0 | 2.5 |
| 3 | Frances Vinuela | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Azra Arslanoglu * | 5 | 5 | 6 | 27 | -.037 | 0 | 1 | 1 | 3 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Andrea Montoya | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Luana Borsatto | 5 | ||||||||||||||
| 8 | Angelica Rodriguez * | 5 | 11 | 6 | 32 | .156 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 12.5 |
| 9 | Katianna Mejía Betancur | 5 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maria Fernanda de Lima Varela * | 5 | 13 | 1 | 18 | .667 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 16.0 |
| 14 | Antonia Meiser | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Luyeisy Marquez- Moreno * | 5 | 22 | 7 | 60 | .250 | 0 | 2 | 1 | 4 | 15 | 0 | 1 | 0 | 0 | 24.5 |
| 18 | Paulina Agudelo Marin | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Eduarda Fabricio * | 5 | 18 | 0 | 21 | .857 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 20.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 73 | 24 | 175 | .280 | 66 | 4 | 8 | 7 | 87 | 2 | 12 | 4 | 0 | 85.0 | ||
| Other Information |
|---|
|
Attendance: 102 Time: |
* = Starter
