Official Volleyball Box Score
Florida SouthWestern State College at Miami Dade College
10/01/2025 at 06:05 AM
@ Miami, FL (Gibson Center)
Florida SouthWestern State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 36 | -.028 |
| 2 | 16 | 4 | 38 | .316 |
| 3 | 16 | 10 | 45 | .133 |
| 4 | 17 | 7 | 39 | .256 |
Miami Dade College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 39 | .231 |
| 2 | 14 | 8 | 38 | .158 |
| 3 | 9 | 7 | 38 | .053 |
| 4 | 7 | 6 | 34 | .029 |
Florida SouthWestern State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Brookelyn Savoya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Irina Makinen * | 4 | 1 | 1 | 3 | .000 | 50 | 2 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Sarah Webb | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 3 | 0 | 24 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Giovanna Rocha * | 4 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Letizia Okonofua | 3 | 15 | 7 | 36 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15.5 |
| 13 | Valentina Zevallos * | 4 | 4 | 2 | 16 | .125 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 7.0 |
| 14 | Aleksandra Lucic * | 4 | 8 | 1 | 24 | .292 | 0 | 0 | 1 | 0 | 8 | 1 | 2 | 0 | 0 | 10.0 |
| 16 | Sara Gamboa * | 4 | 23 | 9 | 45 | .311 | 0 | 0 | 3 | 4 | 9 | 0 | 1 | 0 | 0 | 23.5 |
| 17 | Magi Milicevic * | 4 | 0 | 3 | 7 | -.429 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Patrycja Labucka | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 29 | 158 | .171 | 54 | 6 | 10 | 5 | 69 | 2 | 12 | 1 | 1 | 70.0 | ||
Miami Dade College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Eleonora Gicheva * | 4 | 3 | 2 | 18 | .056 | 32 | 3 | 0 | 0 | 18 | 0 | 2 | 1 | 1 | 7.0 |
| 3 | Frances Vinuela | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Azra Arslanoglu * | 4 | 7 | 6 | 26 | .038 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Andrea Montoya | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Angelica Rodriguez * | 4 | 12 | 5 | 39 | .179 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 14.0 |
| 9 | Katianna Mejía Betancur | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maria Fernanda de Lima Varela * | 4 | 6 | 3 | 12 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 9.0 |
| 13 | Talibah Hamlett * | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 7.0 |
| 16 | Luyeisy Marquez- Moreno * | 4 | 13 | 8 | 43 | .116 | 3 | 1 | 0 | 1 | 13 | 1 | 4 | 1 | 0 | 17.0 |
| 21 | Eduarda Fabricio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 26 | 149 | .121 | 41 | 5 | 3 | 6 | 66 | 3 | 22 | 3 | 1 | 63.0 | ||
| Other Information |
|---|
|
Arena: Gibson Center Attendance: 306 Time: |
* = Starter
