Official Volleyball Box Score

Miami Dade College at Utah State Eastern

9/13/2025 at 9:00 AM
@ Taylorsville, UT
11-1, 1-0
3
-
0
11-3
Final 1 2 3 Score
Miami Dade College (11-1, 1-0) 25 25 25 3
Utah State Eastern (11-3) 13 18 23 0

Miami Dade College

Set K E TA PCT
1 15 1 29 .483
2 13 8 37 .135
3 15 9 44 .136

Utah State Eastern

Set K E TA PCT
1 9 5 35 .114
2 8 6 33 .061
3 13 7 44 .136

Miami Dade College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Eleonora Gicheva * 3 1 0 3 .333 20 1 0 0 9 0 0 0 0 2.0
3 Frances Vinuela 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Azra Arslanoglu * 3 10 5 25 .200 0 1 1 1 9 0 1 0 0 11.5
6 Andrea Montoya 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Angelica Rodriguez * 3 13 6 27 .259 2 0 0 0 1 0 3 0 0 14.5
9 Katianna Mejía Betancur 3 0 1 1 -1.000 2 1 0 1 17 0 0 0 0 1.0
10 Maria Fernanda de Lima Varela * 3 1 2 7 -.143 0 0 0 0 2 0 1 0 0 1.5
14 Antonia Meiser 3 0 0 0 .000 14 1 1 0 4 0 0 0 0 1.0
16 Luyeisy Marquez- Moreno * 3 6 2 23 .174 1 1 0 0 13 0 0 0 0 7.0
18 Paulina Agudelo Marin 3 6 1 11 .455 1 0 0 0 3 1 2 0 0 8.0
21 Eduarda Fabricio * 3 6 1 13 .385 1 0 0 0 1 1 5 0 0 9.5
Totals 43 18 110 .227 41 5 2 2 59 2 12 0 0 56.0

Utah State Eastern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Audrey Atwood * 3 7 5 37 .054 0 0 0 1 7 0 3 0 0 8.5
3 Devree Gines * 3 0 1 1 -1.000 16 0 0 0 6 0 0 0 0 0.0
4 Raven Rodriquez 3 0 0 0 .000 13 1 0 0 7 0 0 0 0 1.0
7 Clara Philipsson * 3 3 0 8 .375 0 1 1 0 3 0 4 0 0 6.0
8 Emilia Zug * 3 4 5 16 -.062 0 0 0 2 4 0 1 0 0 4.5
9 Amy Baczuk * 3 6 1 14 .357 0 0 0 1 1 0 4 0 0 8.0
11 Ella Persson 3 0 0 0 .000 1 0 0 1 9 0 0 0 1 0.0
12 Agata Zwierzynska * 3 5 6 21 -.048 0 0 0 0 1 0 2 0 0 6.0
14 Miranda Brown 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
15 Madelin Newbold 3 5 0 15 .333 0 0 0 0 0 0 2 0 0 6.0
Totals 30 18 112 .107 30 2 1 5 41 0 16 0 1 40.0
Other Information
Attendance: 0
Time:
* = Starter