Julia Gurgel
9 Julia Gurgel
-
- Height:
- 5'3
-
- Hometown:
- João Pessoa, Paraíba, Brazil
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Colégio Marista Assunção
-
- g
- 12
-
- a
- 0
-
- pts
- 24
-
- gw
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | 12 | 6 |
| Goals | 12 | 4 |
| Assists | 0 | 0 |
| Points | 24 | 8 |
| Shots | 23 | 10 |
| Shot Pct | .522 | .400 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 4 | 2 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 3 | at Florida International University | - | - | - | - | - | |
| Aug 13 | Florida Memorial University | - | - | - | - | - | |
| Aug 16 | at Ave Maria University | - | - | - | - | - | |
| Aug 19 | Millennia Atlantic University | - | - | - | - | - | |
| Aug 22 | vs. Angelina College | W, 5-3 | 1 | 1 | 1 | 0 | 2 |
| Aug 24 | at Tyler Junior College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | Ave Maria University | - | - | - | - | - | |
| Sep 1 | at Millennia Atlantic University | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Monroe University | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | St. Thomas University JV | W, 5-0 | 1 | - | 4 | 0 | 8 |
| Sep 12 | Polk State College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Daytona State College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at St. Thomas University JV | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Eastern Florida State College | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 1 | Daytona State College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | vs. Southwestern Illinois College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | vs. Monroe Community College | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 18 | at Eastern Florida State College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Polk State College | W, 4-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 25 | vs. Eastern Florida State College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 3 | at Florida International University | - | - | - | - | - | |
| Aug 13 | Florida Memorial University | - | - | - | - | - | |
| Aug 16 | at Ave Maria University | - | - | - | - | - | |
| Aug 19 | Millennia Atlantic University | - | - | - | - | - | |
| Aug 22 | vs. Angelina College | W, 5-3 | 1 | 0 | - | 0 | - |
| Aug 24 | at Tyler Junior College | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 28 | Ave Maria University | - | - | - | - | - | |
| Sep 1 | at Millennia Atlantic University | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | Monroe University | W, 3-2 | 1 | 3 | .333 | 1 | .333 |
| Sep 6 | St. Thomas University JV | W, 5-0 | 1 | 6 | .667 | 6 | 1.000 |
| Sep 12 | Polk State College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at Daytona State College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at St. Thomas University JV | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Eastern Florida State College | W, 3-2 | 1 | 3 | .667 | 2 | .667 |
| Oct 1 | Daytona State College | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 3 | vs. Southwestern Illinois College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 5 | vs. Monroe Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Eastern Florida State College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Polk State College | W, 4-2 | 1 | 4 | .500 | 2 | .500 |
| Oct 25 | vs. Eastern Florida State College | L, 3-0 | 1 | 3 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 3 | at Florida International University | - | - | - | - | - | |
| Aug 13 | Florida Memorial University | - | - | - | - | - | |
| Aug 16 | at Ave Maria University | - | - | - | - | - | |
| Aug 19 | Millennia Atlantic University | - | - | - | - | - | |
| Aug 22 | vs. Angelina College | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Tyler Junior College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Ave Maria University | - | - | - | - | - | |
| Sep 1 | at Millennia Atlantic University | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Monroe University | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | St. Thomas University JV | W, 5-0 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 12 | Polk State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Daytona State College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at St. Thomas University JV | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Eastern Florida State College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | Daytona State College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | vs. Southwestern Illinois College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. Monroe Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | at Eastern Florida State College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Polk State College | W, 4-2 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 25 | vs. Eastern Florida State College | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 12 | 12 | 0 | 24 |
| Conference | 6 | 6 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 4 | 7 | 0 | 14 |
| Away | 6 | 5 | 2 | 0 | 4 |
| Neutral | 4 | 3 | 3 | 0 | 6 |
| Result | |||||
| Wins | 10 | 7 | 12 | 0 | 24 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 1 | 0 | 2 |
| September | 7 | 5 | 7 | 0 | 14 |
| October | 6 | 5 | 4 | 0 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.53 | .522 | .87 | .565 |
| Conference | 6 | 1.67 | .400 | 1.00 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3.00 | .467 | 2.20 | .733 |
| Away | 6 | .83 | .400 | .33 | .400 |
| Neutral | 4 | .75 | 1.000 | .00 | .000 |
| Result | |||||
| Wins | 10 | 1.80 | .667 | 1.20 | .667 |
| Losses | 5 | 1.00 | .000 | .20 | .200 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | 2.00 | .500 | 1.43 | .714 |
| October | 6 | 1.50 | .444 | .50 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 23 | .522 | 13 | .565 |
| Conference | 6 | 10 | .400 | 6 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 15 | .467 | 11 | .733 |
| Away | 6 | 5 | .400 | 2 | .400 |
| Neutral | 4 | 3 | 1.000 | 0 | .000 |
| Result | |||||
| Wins | 10 | 18 | .667 | 12 | .667 |
| Losses | 5 | 5 | .000 | 1 | .200 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 14 | .500 | 10 | .714 |
| October | 6 | 9 | .444 | 3 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | 0 | 1-1 | 4 |
| Conference | 6 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 1-1 | 2 |
| Away | 6 | 1 | 0 | 0-0 | 1 |
| Neutral | 4 | 1 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 10 | 1 | 0 | 1-1 | 4 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 1-1 | 2 |
| October | 6 | 2 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 12 | .80 | .00 | 1.60 |
| Conference | 6 | 6 | .67 | .00 | 1.33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | 1.40 | .00 | 2.80 |
| Away | 6 | 5 | .33 | .00 | .67 |
| Neutral | 4 | 3 | .75 | .00 | 1.50 |
| Result | |||||
| Wins | 10 | 7 | 1.20 | .00 | 2.40 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 7 | 5 | 1.00 | .00 | 2.00 |
| October | 6 | 5 | .67 | .00 | 1.33 |
