Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 31 | 20.0 | |
| 31 | 17.9 | |
| 31 | 11.1 | |
| 31 | 8.5 | |
| 29 | 8.0 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 31 | 12.5 | |
| 29 | 8.0 | |
| 31 | 6.3 | |
| 31 | 4.5 | |
| 31 | 4.1 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 31 | 50.9 | |
| 31 | 47.8 | |
| 29 | 41.8 | |
| 31 | 36.8 | |
| 31 | 35.0 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 31 | 31.3 | |
| 31 | 28.9 | |
| 31 | 25.1 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 31 | 71.7 | |
| 31 | 70.3 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 31 | 95 | |
| 31 | 63 | |
| 31 | 49 | |
| 31 | 37 | |
| 29 | 23 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 31 | 168 | |
| 31 | 109 | |
| 31 | 93 | |
| 31 | 42 | |
| 11 | 37 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 29 | 51 | |
| 31 | 39 | |
| 31 | 6 | |
| 31 | 5 | |
| 18 | 4 | |
| View All | ||
