Montgomery College (MD) at Miami Dade College October 25, 2025
Box Score
Montgomery College (MD)
Miami Dade College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Avery Langford
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 76:06
- Yellow card 83:45
- Red card 83:45
3
Jacob Escobar
|
0 | 0 | 0 | 0 |
|
6
Ethan Goldstone
|
0 | 0 | 0 | 0 |
|
fw 7
Ewen Nedellec
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 67:51
8
Marcelo Martinez-Herrero
|
5 | 4 | 0 | 0 |
|
st
- Yellow card 14:16
9
Oscar Alvarado-Celis
|
2 | 2 | 1 | 0 |
|
mid 11
Owen Laborde
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 77:49
17
Mateo Munoz
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 89:46
20
Miguel Graneda-Penalva
|
1 | 0 | 0 | 0 |
|
mid
- Yellow card 37:30
23
Kenjy Vertil-Dorelus
|
2 | 0 | 0 | 0 |
|
mid 24
Bente Bruns
|
0 | 0 | 0 | 0 |
|
def 30
Cheick-Sidi Sow
|
0 | 0 | 0 | 0 |
|
31
Joshua Doffoh
|
1 | 1 | 0 | 0 |
|
st 33
Jet Ryen-Read
|
3 | 3 | 0 | 0 |
|
- Yellow card 87:31
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Avery Langford | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Samuel Cavo | 9 | 1 | 8 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Montgomery College (MD)
2nd
|
70:15 | Oscar Alvarado-Celis (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Montgomery College (MD)
1st
|
14:08 | Yellow card - Tomas Rodriguez |
|
Montgomery College (MD)
1st
|
14:16 | Yellow card - Oscar Alvarado-Celis |
|
Montgomery College (MD)
1st
|
37:30 | Yellow card - Kenjy Vertil-Dorelus |
|
Montgomery College (MD)
2nd
|
67:51 | Yellow card - Marcelo Martinez-Herrero |
|
Montgomery College (MD)
2nd
|
76:06 | Yellow card - Jacob Escobar |
|
Montgomery College (MD)
2nd
|
77:49 | Yellow card - Mateo Munoz |
|
Montgomery College (MD)
2nd
|
83:45 | Yellow card - Jacob Escobar |
|
Montgomery College (MD)
2nd
|
83:45 | Red card - Jacob Escobar |
|
Montgomery College (MD)
2nd
|
87:31 | Yellow card - Team |
|
Montgomery College (MD)
2nd
|
88:59 | Yellow card - Joao Pedro Dos Santos Oliveira |
|
Montgomery College (MD)
2nd
|
89:46 | Yellow card - Joao Pedro Dos Santos Oliveira |
|
Montgomery College (MD)
2nd
|
89:46 | Yellow card - Miguel Graneda-Penalva |
|
Montgomery College (MD)
2nd
|
89:46 | Yellow card - Facundo Ochoa |
|
Montgomery College (MD)
2nd
|
90:00 | Yellow card - Facundo Ochoa |
|
Montgomery College (MD)
2nd
|
90:00 | Red card - Facundo Ochoa |
|
Montgomery College (MD)
2nd
|
90:00 | Red card - Joao Pedro Dos Santos Oliveira |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 8 | 6 | 14 |
| Miami Dade College | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 1 | 2 | 3 |
| Miami Dade College | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 0 | 1 | 1 |
| Miami Dade College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 2 | 2 | 4 |
| Miami Dade College | 0 | 0 | 0 |
| Date/Time | October 25, 2025 - 4:00 PM |
|---|---|
| Location | Miami, FL |
| Game length | 2:00 |
| Attendance | 102 |
| Scorer: | Stephen Delgado |
Play By Play
| 0:00 | Avery Langford at goalie for Montgomery College (MD). | ||
| 0:00 | Samuel Cavo at goalie for Miami Dade College. | ||
| 4:44 | Shot by Miami Dade College Matthew Oliva, Wide Left. | ||
| 7:51 | Corner kick by Miami Dade College Facundo Ochoa [7:51]. | ||
| 12:42 | Shot by Montgomery College (MD) Oscar Alvarado-Celis, Save (by goalie) Samuel Cavo. | ||
| 14:08 | Shot by Miami Dade College Mario Bardi, High. | ||
| 14:08 | Yellow card on Miami Dade College Tomas Rodriguez. | ||
| 14:16 | Yellow card on Montgomery College (MD) Oscar Alvarado-Celis. | ||
| 14:50 | Shot by Montgomery College (MD) Marcelo Martinez-Herrero, Team Save by Team. | ||
| 16:20 | Shot by Montgomery College (MD) Marcelo Martinez-Herrero, Save (by goalie) Samuel Cavo. | ||
| 17:03 | Shot by Miami Dade College Facundo Ochoa, Save (by goalie) Avery Langford. | ||
| 22:51 | Shot by Montgomery College (MD) Kenjy Vertil-Dorelus, High. | ||
| Foul on Montgomery College (MD). | |||
| 24:12 | Substitution!Miami Dade College substitution: Kalani Mullins for Tomas Rodriguez. | ||
| 26:35 | Offside against Montgomery College (MD). | ||
| 28:03 | Substitution!Miami Dade College substitution: Eduardo Cornejo for Mario Bardi. | ||
| 28:03 | Substitution!Miami Dade College substitution: Nico Preciado for Facundo Ochoa. | ||
| 31:13 | Header Shot by Montgomery College (MD) Jet Ryen-Read, Save (by goalie) Samuel Cavo. | ||
| 31:20 | Substitution!Montgomery College (MD) substitution: Jet Ryen-Read for Oscar Alvarado-Celis. | ||
| 31:20 | Substitution!Montgomery College (MD) substitution: Mateo Munoz for Cheick-Sidi Sow. | ||
| 31:58 | Shot by Montgomery College (MD) Kenjy Vertil-Dorelus, High. | ||
| Foul on Montgomery College (MD). | |||
| 35:14 | Offside against Montgomery College (MD). | ||
| 37:30 | Yellow card on Montgomery College (MD) Kenjy Vertil-Dorelus. | ||
| 40:57 | Shot by Montgomery College (MD) Jet Ryen-Read, Save (by goalie) Samuel Cavo. | ||
| 42:05 | Offside against Montgomery College (MD). | ||
| 44:20 | Shot by Montgomery College (MD) Marcelo Martinez-Herrero, Save (by goalie) Samuel Cavo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Montgomery College (MD): #3 Jacob Escobar, #6 Ethan Goldstone, #8 Marcelo Martinez-Herrero, #11 Owen Laborde, #17 Mateo Munoz, #20 Miguel Graneda-Penalva, #23 Kenjy Vertil-Dorelus, #24 Bente Bruns, #31 Joshua Doffoh, #33 Jet Ryen-Read, #00 Avery Langford. | ||
| 45:00 | For Miami Dade College: #5 Joao Pedro Dos Santos Oliveira, #9 Cheick Dounkasse, #12 Nicolo Sgura, #15 Kalani Mullins, #17 Eric Vallecillo, #19 Martin Jaramillo, #21 Nico Preciado, #23 Josemy Vigil, #28 Mario Bardi, #31 Derek Carranzana. | ||
| 50:36 | Shot by Miami Dade College Josemy Vigil, Save (by goalie) Avery Langford. | ||
| 51:43 | Shot by Montgomery College (MD) Marcelo Martinez-Herrero, Wide Right. | ||
| 58:08 | Shot by Montgomery College (MD) Marcelo Martinez-Herrero, Save (by goalie) Samuel Cavo. | ||
| 58:19 | Corner kick by Montgomery College (MD) Team [58:19]. | ||
| 58:48 | Header Shot by Montgomery College (MD) Miguel Graneda-Penalva, Wide Left. | ||
| 59:54 | Substitution!Miami Dade College substitution: Nicolo Liburdi for Cheick Dounkasse. | ||
| 65:26 | Shot by Montgomery College (MD) Jet Ryen-Read, Save (by goalie) Samuel Cavo. | ||
| 65:51 | Substitution!Miami Dade College substitution: Emmanuele Serra for Jeremy Levivier. | ||
| 66:04 | Shot by Miami Dade College Emmanuele Serra, Blocked. | ||
| 66:50 | Substitution!Miami Dade College substitution: Agustin Sinelli for Eduardo Cornejo. | ||
| 67:51 | Yellow card on Montgomery College (MD) Marcelo Martinez-Herrero. | ||
| 68:42 | Substitution!Miami Dade College substitution: Javier Prieto for Facundo Ochoa. | ||
| 68:42 | Substitution!Miami Dade College substitution: Eduardo Cornejo for Mario Bardi. | ||
| 69:14 | Substitution!Montgomery College (MD) substitution: Oscar Alvarado-Celis for Jet Ryen-Read. | ||
| 70:15 | Goal!GOAL by Montgomery College (MD) Oscar Alvarado-Celis (FIRST GOAL) ( 1 - 0 ) |
||
| 70:23 | Substitution!Miami Dade College substitution: Matteo DePalo for Agustin Sinelli. | ||
| 72:38 | Shot by Miami Dade College Emmanuele Serra, Save (by goalie) Avery Langford. | ||
| Foul on Montgomery College (MD). | |||
| 74:35 | Offside against Miami Dade College. | ||
| 76:06 | Yellow card on Montgomery College (MD) Jacob Escobar. | ||
| 77:19 | Substitution!Montgomery College (MD) substitution: Ewen Nedellec for Kenjy Vertil-Dorelus. | ||
| 77:49 | Yellow card on Montgomery College (MD) Mateo Munoz. | ||
| 80:08 | Substitution!Montgomery College (MD) substitution: Cheick-Sidi Sow for Mateo Munoz. | ||
| 80:20 | Shot by Montgomery College (MD) Joshua Doffoh, Save (by goalie) Samuel Cavo. | ||
| Foul on Montgomery College (MD). | |||
| 83:45 | Yellow card on Montgomery College (MD) Jacob Escobar. | ||
| 83:45 | Red card on Montgomery College (MD) Jacob Escobar. | ||
| 87:31 | Yellow card on Montgomery College (MD) Team. | ||
| 88:01 | Shot by Miami Dade College Nicolo Liburdi, High. | ||
| 88:59 | Yellow card on Miami Dade College Joao Pedro Dos Santos Oliveira. | ||
| 89:46 | Yellow card on Miami Dade College Joao Pedro Dos Santos Oliveira. | ||
| 89:46 | Yellow card on Montgomery College (MD) Miguel Graneda-Penalva. | ||
| 89:46 | Yellow card on Miami Dade College Facundo Ochoa. | ||
| 90:00 | Yellow card on Miami Dade College Facundo Ochoa. | ||
| 90:00 | Red card on Miami Dade College Facundo Ochoa. | ||
| 90:00 | Red card on Miami Dade College Joao Pedro Dos Santos Oliveira. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


