Miami Dade College at Monroe University September 19, 2025
Box Score
Miami Dade College
Monroe University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
23
Josemy Vigil
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Leonardo Martinelli
|
0 | 0 | 0 | 0 |
|
2
Yejun Ko
|
1 | 0 | 0 | 0 |
|
5
Joao Victor De Araujo Ribeiro
|
0 | 0 | 0 | 0 |
|
6
Yotaro Furutani
|
2 | 1 | 0 | 0 |
|
7
Sebin Jung
|
2 | 2 | 0 | 0 |
|
8
Carmelo Bello
|
1 | 0 | 0 | 0 |
|
9
Peterson Aquino
|
0 | 0 | 0 | 0 |
|
10
Reno Ishida
|
3 | 1 | 1 | 0 |
|
11
Kelvin Yengbie
|
0 | 0 | 0 | 0 |
|
12
Braxton Richards
|
5 | 2 | 1 | 1 |
|
14
Jin Yamamoto
|
1 | 0 | 0 | 0 |
|
- Yellow card 44:57
16
Abel Ador
|
0 | 0 | 0 | 0 |
|
22
Ingu Lee
|
0 | 0 | 0 | 0 |
|
32
Mohamed Lamine Mansare
|
1 | 1 | 0 | 0 |
|
42
Junyoung Park
|
1 | 1 | 0 | 0 |
|
49
Rio Narito
|
0 | 0 | 0 | 0 |
|
51
Brunno Rhyan
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Samuel Cavo (L, 0-1) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leonardo Martinelli (W, 1-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe University
2nd
|
57:57 | Braxton Richards (unassisted) | 0 - 1 |
|
Miami Dade College
2nd
|
65:11 | Nico Preciado (Daniele Malanga) | 1 - 1 |
|
Monroe University
2nd
|
75:30 | Reno Ishida (Braxton Richards) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Monroe University
1st
|
33:13 | Yellow card - Agustin Sinelli |
|
Monroe University
1st
|
44:57 | Yellow card - Abel Ador |
|
Monroe University
2nd
|
63:15 | Yellow card - Diego Luengo |
|
Monroe University
2nd
|
89:12 | Yellow card - Nico Preciado |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Miami Dade College | 1 | 6 | 7 |
| Monroe University | 11 | 6 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Miami Dade College | 3 | 3 | 6 |
| Monroe University | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Miami Dade College | 1 | 0 | 1 |
| Monroe University | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Miami Dade College | 6 | 12 | 18 |
| Monroe University | 11 | 1 | 12 |
| Date/Time | September 19, 2025 - 7:00 PM |
|---|---|
| Location | New Rochelle |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | David Spiegel |
Play By Play
| 0:00 | Samuel Cavo at goalie for Miami Dade College. | ||
| 0:00 | Leonardo Martinelli at goalie for Monroe University. | ||
| Foul on Miami Dade College. | |||
| Foul on Monroe University. | |||
| Foul on Monroe University. | |||
| Foul on Monroe University. | |||
| 6:35 | Shot by Monroe University Sebin Jung, Save (by goalie) Samuel Cavo. | ||
| 6:54 | Corner kick by Monroe University Jin Yamamoto [6:54]. | ||
| 9:57 | Shot by Monroe University Jin Yamamoto, Wide Right. | ||
| 11:14 | Corner kick by Miami Dade College Matteo DePalo [11:14]. | ||
| 11:54 | Shot by Monroe University Junyoung Park, Save (by goalie) Samuel Cavo. | ||
| Foul on Miami Dade College. | |||
| 15:21 | Shot by Monroe University Reno Ishida, Blocked. | ||
| 16:47 | Shot by Monroe University Yotaro Furutani, Hit Post. | ||
| 17:00 | Offside against Monroe University. | ||
| 20:00 | Shot by Monroe University Yotaro Furutani, Save (by goalie) Samuel Cavo. | ||
| 20:05 | Shot by Monroe University Reno Ishida, Blocked. | ||
| 20:19 | Corner kick by Monroe University Yotaro Furutani [20:19]. | ||
| 21:59 | Shot by Monroe University Yejun Ko, Blocked. | ||
| 22:58 | Shot by Monroe University Braxton Richards, Blocked. | ||
| 23:08 | Shot by Monroe University Braxton Richards, Wide. | ||
| 23:24 | Substitution!Monroe University substitution: Mohamed Lamine Mansa for Rio Narito. | ||
| 23:24 | Substitution!Monroe University substitution: Carmelo Bello for Yotaro Furutani. | ||
| 23:24 | Substitution!Monroe University substitution: Ingu Lee for Jin Yamamoto. | ||
| 23:24 | Substitution!Monroe University substitution: Peterson Aquino for Reno Ishida. | ||
| 23:24 | Substitution!Monroe University substitution: Brunno Rhyan for Sebin Jung. | ||
| 23:24 | Substitution!Miami Dade College substitution: Facundo Ochoa for Cheick Dounkasse. | ||
| 24:31 | Offside against Miami Dade College. | ||
| Foul on Miami Dade College. | |||
| Foul on Monroe University. | |||
| 29:31 | Shot by Monroe University Carmelo Bello, High. | ||
| Foul on Miami Dade College. | |||
| 30:47 | Substitution!Monroe University substitution: Yotaro Furutani for Abel Ador. | ||
| 30:47 | Substitution!Miami Dade College substitution: Javier Prieto for Eduardo Cornejo. | ||
| 31:32 | Offside against Monroe University. | ||
| Foul on Monroe University. | |||
| 32:52 | Shot by Miami Dade College Daniele Malanga, Save (by goalie) Leonardo Martinelli. | ||
| Foul on Miami Dade College. | |||
| 33:13 | Yellow card on Miami Dade College Agustin Sinelli. | ||
| 33:20 | Substitution!Monroe University substitution: Abel Ador for Yotaro Furutani. | ||
| 33:31 | Corner kick by Monroe University Carmelo Bello [33:31]. | ||
| Foul on Monroe University. | |||
| Foul on Miami Dade College. | |||
| 35:22 | Corner kick by Monroe University Carmelo Bello [35:22]. | ||
| Foul on Monroe University. | |||
| 37:47 | Substitution!Miami Dade College substitution: Josemy Vigil for Agustin Sinelli. | ||
| Foul on Monroe University. | |||
| Foul on Monroe University. | |||
| Foul on Monroe University. | |||
| Foul on Monroe University. | |||
| 44:57 | Yellow card on Monroe University Abel Ador. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Miami Dade College: #1 Samuel Cavo, #3 Jeremy Levivier, #4 Daniele Malanga, #8 Diego Luengo, #11 Matteo DePalo, #13 Beau Beresford, #17 Eric Vallecillo, #18 Lucas DePaula, #23 Josemy Vigil, #29 Eduardo Cornejo, #34 Reginald Eldime. | ||
| 45:00 | For Monroe University: #1 Leonardo Martinelli, #2 Yejun Ko, #5 Joao Victor De Arauj, #6 Yotaro Furutani, #7 Sebin Jung, #10 Reno Ishida, #12 Braxton Richards, #14 Jin Yamamoto, #16 Abel Ador, #42 Junyoung Park, #49 Rio Narito. | ||
| Foul on Monroe University. | |||
| 46:49 | Shot by Miami Dade College Jeremy Levivier, Save (by goalie) Leonardo Martinelli. | ||
| 52:19 | Shot by Monroe University Sebin Jung, Save (by goalie) Samuel Cavo. | ||
| 54:28 | Shot by Miami Dade College Josemy Vigil, Wide. | ||
| Foul on Miami Dade College. | |||
| 56:33 | Shot by Miami Dade College Eduardo Cornejo, Wide Left. | ||
| Foul on Miami Dade College. | |||
| 57:57 | Goal!GOAL by Monroe University Braxton Richards (FIRST GOAL) ( 0 - 1 ) |
||
| Foul on Miami Dade College. | |||
| Foul on Miami Dade College. | |||
| 63:15 | Yellow card on Miami Dade College Diego Luengo. | ||
| 64:07 | Corner kick by Monroe University Yotaro Furutani [64:07]. | ||
| 65:11 | Goal!GOAL by Miami Dade College Nico Preciado, Assist by Daniele Malanga ( 1 - 1 ) |
||
| 65:11 | Substitution!Miami Dade College substitution: Facundo Ochoa for Nicolo Liburdi. | ||
| 65:11 | Substitution!Miami Dade College substitution: Martin Jaramillo for Matteo DePalo. | ||
| 65:11 | Substitution!Monroe University substitution: Brunno Rhyan for Jin Yamamoto. | ||
| 65:11 | Substitution!Monroe University substitution: Carmelo Bello for Rio Narito. | ||
| Foul on Miami Dade College. | |||
| 67:26 | Substitution!Monroe University substitution: Rio Narito for Brunno Rhyan. | ||
| 67:54 | Shot by Miami Dade College Eduardo Cornejo, Wide Left. | ||
| 68:11 | Substitution!Miami Dade College substitution: Matteo DePalo for Diego Luengo. | ||
| 69:46 | Substitution!Miami Dade College substitution: Nico Preciado for Martin Jaramillo. | ||
| 71:10 | Shot by Monroe University Braxton Richards, High. | ||
| Foul on Miami Dade College. | |||
| 74:56 | Substitution!Monroe University substitution: Kelvin Yengbie for Sebin Jung. | ||
| 75:20 | Corner kick by Monroe University Yotaro Furutani [75:20]. | ||
| 75:30 | Goal!GOAL by Monroe University Reno Ishida, Assist by Braxton Richards ( 1 - 2 ) |
||
| Foul on Miami Dade College. | |||
| Foul on Miami Dade College. | |||
| Foul on Miami Dade College. | |||
| 80:32 | Substitution!Monroe University substitution: Ingu Lee for Abel Ador. | ||
| Foul on Miami Dade College. | |||
| 82:00 | Substitution!Miami Dade College substitution: Martin Jaramillo for Facundo Ochoa. | ||
| 82:00 | Substitution!Miami Dade College substitution: Martin Jaramillo for Lucas DePaula. | ||
| 83:15 | Substitution!Miami Dade College substitution: Alessandro Racanelli for Eric Vallecillo. | ||
| 83:15 | Substitution!Miami Dade College substitution: Matteo DePalo for Nico Preciado. | ||
| 84:06 | Substitution!Monroe University substitution: Abel Ador for Reno Ishida. | ||
| 85:48 | Shot by Monroe University Braxton Richards, Defensive Save by Jeremy Levivier. | ||
| Foul on Miami Dade College. | |||
| 87:58 | Shot by Monroe University Mohamed Lamine Mansa, Save (by goalie) Samuel Cavo. | ||
| 88:06 | Substitution!Monroe University substitution: Mohamed Lamine Mansa for Junyoung Park. | ||
| 88:06 | Substitution!Miami Dade College substitution: Javier Prieto for Josemy Vigil. | ||
| 88:44 | Shot by Miami Dade College Daniele Malanga, Save (by goalie) Leonardo Martinelli. | ||
| Foul on Miami Dade College. | |||
| 89:12 | Yellow card on Miami Dade College Nico Preciado. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


