Monroe University at Miami Dade College August 27, 2025
Box Score
Monroe University
Miami Dade College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Leonardo Martinelli
|
0 | 0 | 0 | 0 |
|
2
Yejun Ko
|
0 | 0 | 0 | 0 |
|
5
Joao Victor De Araujo Ribeiro
|
0 | 0 | 0 | 0 |
|
c 6
Yotaro Furutani
|
0 | 0 | 0 | 0 |
|
c 8
Carmelo Bello
|
2 | 1 | 0 | 0 |
|
f 9
Peterson Aquino
|
1 | 1 | 0 | 0 |
|
c 10
Reno Ishida
|
1 | 1 | 0 | 0 |
|
f 12
Braxton Richards
|
2 | 2 | 0 | 0 |
|
f 14
Jin Yamamoto
|
2 | 1 | 0 | 0 |
|
d
- Yellow card 64:25
16
Abel Ador
|
0 | 0 | 0 | 0 |
|
20
Pedro Arthur Vidigal De Albuquerque
|
0 | 0 | 0 | 0 |
|
22
Ingu Lee
|
2 | 0 | 0 | 0 |
|
30
Abner Cubas
|
0 | 0 | 0 | 0 |
|
42
Sebin Jung
|
0 | 0 | 0 | 0 |
|
c 45
Diego Palomera Herrera
|
3 | 1 | 0 | 0 |
|
rw 51
Brunno Rhyan
|
3 | 2 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Sean Bayard
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leonardo Martinelli | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Samuel Cavo | 7 | 0 | 7 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Miami Dade College
2nd
|
55:49 | Edoardo Duchini (unassisted) | 0 - 1 |
|
Miami Dade College
2nd
|
77:05 | Nicolo Liburdi (1) (Eduardo Cornejo) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Miami Dade College
2nd
|
64:25 | Yellow card - Abel Ador |
|
Miami Dade College
2nd
|
86:07 | Yellow card - Matteo DePalo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe University | 8 | 8 | 16 |
| Miami Dade College | 3 | 8 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe University | 0 | 6 | 6 |
| Miami Dade College | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe University | 0 | 1 | 1 |
| Miami Dade College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe University | 0 | 0 | 0 |
| Miami Dade College | 0 | 1 | 1 |
| Date/Time | August 27, 2025 - 7:00 PM |
|---|---|
| Location | Miami, FL |
| Game length | 2:43 |
| Attendance | 192 |
| Scorer: | Stephen Delgado |
Play By Play
| 0:00 | Leonardo Martinelli at goalie for Monroe University. | ||
| 0:00 | Samuel Cavo at goalie for Miami Dade College. | ||
| 0:43 | Shot by Miami Dade College Jeremy Levivier, High. | ||
| 6:26 | Shot by Monroe University Brunno Rhyan, Wide Left. | ||
| 14:54 | Corner kick by Miami Dade College Matteo DePalo [14:54]. | ||
| 15:44 | Shot by Monroe University Carmelo Bello, Save (by goalie) Samuel Cavo. | ||
| 21:44 | Substitution!Monroe University substitution: Jin Yamamoto for Yejun Ko. | ||
| 21:44 | Substitution!Monroe University substitution: Ingu Lee for Peterson Aquino. | ||
| 24:44 | Shot by Monroe University Brunno Rhyan, Save (by goalie) Samuel Cavo. | ||
| 28:42 | Shot by Monroe University Reno Ishida, Team Save by Team. | ||
| 30:42 | Shot by Monroe University Ingu Lee, High. | ||
| 31:37 | Offside against Monroe University. | ||
| 33:48 | Shot by Miami Dade College Cheick Dounkasse, Wide Right. | ||
| 36:20 | Shot by Monroe University Braxton Richards, Save (by goalie) Samuel Cavo. | ||
| 38:48 | Substitution!Miami Dade College substitution: Facundo Ochoa for Cheick Dounkasse. | ||
| 38:48 | Substitution!Miami Dade College substitution: Edoardo Duchini for Diego Luengo. | ||
| 38:48 | Substitution!Miami Dade College substitution: Agustin Sinelli for Matteo DePalo. | ||
| 38:48 | Corner kick by Miami Dade College Jeremy Levivier [38:48]. | ||
| 39:05 | Shot by Miami Dade College Daniele Malanga, Wide Left. | ||
| 42:16 | Shot by Monroe University Diego Palomera Herre, Blocked. | ||
| 43:07 | Shot by Monroe University Brunno Rhyan, Save (by goalie) Samuel Cavo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Monroe University: #1 Leonardo Martinelli, #5 Joao Victor De Arauj, #6 Yotaro Furutani, #8 Carmelo Bello, #10 Reno Ishida, #12 Braxton Richards, #14 Jin Yamamoto, #16 Abel Ador, #22 Ingu Lee, #45 Diego Palomera Herre, #51 Brunno Rhyan. | ||
| 45:00 | For Miami Dade College: #1 Samuel Cavo, #2 Agustin Sinelli, #3 Jeremy Levivier, #4 Daniele Malanga, #5 Joao Pedro Dos Santo, #6 Agustin Bezara, #7 Facundo Ochoa, #14 Eric Vallecillo, #17 Edoardo Duchini, #18 Lucas DePaula, #29 Eduardo Cornejo. | ||
| 45:55 | Shot by Miami Dade College Edoardo Duchini, Save (by goalie) Leonardo Martinelli. | ||
| 51:18 | Shot by Monroe University Jin Yamamoto, Defensive Save by Samuel Cavo. | ||
| 52:07 | Corner kick by Miami Dade College Facundo Ochoa [52:07]. | ||
| 53:26 | Corner kick by Miami Dade College Jeremy Levivier [53:26]. | ||
| 54:29 | Corner kick by Miami Dade College Jeremy Levivier [54:29]. | ||
| 55:49 | Goal!GOAL by Miami Dade College Edoardo Duchini (FIRST GOAL) ( 0 - 1 ) |
||
| 55:49 | Shot by Monroe University Diego Palomera Herre, Save (by goalie) Samuel Cavo. | ||
| Foul on Miami Dade College. | |||
| 55:49 | Substitution!Monroe University substitution: Sebin Jung for Diego Palomera Herre. | ||
| 55:49 | Shot by Monroe University Carmelo Bello, High. | ||
| 55:49 | For Monroe University: #1 Leonardo Martinelli, #2 Yejun Ko, #5 Joao Victor De Arauj, #6 Yotaro Furutani, #8 Carmelo Bello, #9 Peterson Aquino, #10 Reno Ishida, #12 Braxton Richards, #16 Abel Ador, #20 Pedro Arthur Vidigal, #42 Sebin Jung. | ||
| 55:49 | For Miami Dade College: #1 Samuel Cavo, #2 Agustin Sinelli, #3 Jeremy Levivier, #4 Daniele Malanga, #6 Agustin Bezara, #7 Facundo Ochoa, #10 Nicolo Liburdi, #14 Eric Vallecillo, #17 Edoardo Duchini, #18 Lucas DePaula, #33 Matthew Oliva. | ||
| 58:04 | Shot by Monroe University Diego Palomera Herre, High. | ||
| 58:43 | Substitution!Monroe University substitution: Abner Cubas for Reno Ishida. | ||
| 62:41 | Shot by Monroe University Braxton Richards, Save (by goalie) Samuel Cavo. | ||
| 63:00 | Corner kick by Monroe University Yotaro Furutani [63:00]. | ||
| 64:25 | Yellow card on Monroe University Abel Ador. | ||
| 67:11 | Substitution!Miami Dade College substitution: Joao Pedro Dos Santo for Lucas DePaula. | ||
| 68:19 | Shot by Miami Dade College Nicolo Liburdi, Save (by goalie) Leonardo Martinelli. | ||
| 73:55 | Shot by Miami Dade College Joao Pedro Dos Santo, Save (by goalie) Leonardo Martinelli. | ||
| 74:52 | Substitution!Miami Dade College substitution: Matteo DePalo for Matthew Oliva. | ||
| 74:52 | Substitution!Miami Dade College substitution: Eduardo Cornejo for Facundo Ochoa. | ||
| 75:45 | Substitution!Miami Dade College substitution: Diego Luengo for Daniele Malanga. | ||
| 77:05 | Goal!GOAL by Miami Dade College Nicolo Liburdi, Assist by Eduardo Cornejo, goal number 1 for season. ( 0 - 2 ) |
||
| 77:05 | Substitution!Miami Dade College substitution: Cheick Dounkasse for Edoardo Duchini. | ||
| 77:58 | Shot by Miami Dade College Nicolo Liburdi, Save (by goalie) Leonardo Martinelli. | ||
| 79:27 | Shot by Monroe University Jin Yamamoto, Wide Right. | ||
| 79:47 | Substitution!Miami Dade College substitution: Derek Carranzana for Eric Vallecillo. | ||
| 80:46 | Shot by Monroe University Peterson Aquino, Save (by goalie) Samuel Cavo. | ||
| 81:22 | Shot by Miami Dade College Cheick Dounkasse, Save (by goalie) Leonardo Martinelli. | ||
| 85:35 | Shot by Miami Dade College Joao Pedro Dos Santo, Save (by goalie) Leonardo Martinelli. | ||
| 86:07 | Yellow card on Miami Dade College Matteo DePalo. | ||
| 86:53 | Shot by Monroe University Ingu Lee, Hit Post. | ||
| 87:11 | Substitution!Miami Dade College substitution: Lucas DePaula for Joao Pedro Dos Santo. | ||
| 87:11 | Substitution!Miami Dade College substitution: Sean Bayard for Nicolo Liburdi. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


