Juvon Gamory
gp
2
pts/g
8.0
fg %
28.6
3pt %
26.7
ft %
0.0
reb/g
6.0
a/g
7.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | 2 | - |
| Minutes | 46 | - |
| Minutes per game | 23.0 | - |
| FG | 6-21 | 0-0 |
| FG Pct | 28.6 | - |
| 3PT | 4-15 | 0-0 |
| 3PT Pct | 26.7 | - |
| FT | 0-2 | 0-0 |
| FT Pct | 0.0 | - |
| Off rebounds | 2 | - |
| Def rebounds | 10 | - |
| Total rebounds | 12 | - |
| Rebounds per game | 6.0 | - |
| Personal fouls | 8 | - |
| Disqualifications | 0 | - |
| Assists | 14 | - |
| Turnovers | 3 | - |
| Assist to turnover ratio | 4.7 | - |
| Steals | 5 | - |
| Blocks | 0 | - |
| Points | 16 | 0 |
| Points per game | 8.0 | - |
| Points per 40.0 min | 13.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at St. Petersburg College | W, 77-76 |
| Feb 18 | at Florida SouthWestern State College | L, 95-55 |
| Feb 21 | Santa Fe College | W, 73-68 |
| Feb 25 | at Polk State College | W, 85-83 |
| Feb 28 | Daytona State College | L, 87-85 |
| Mar 11 | vs. Northwest Florida State College | L, 64-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | St. Thomas University | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Florida National University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Time To Ball Prep | W, 131-37 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Prestige Worldwide Prep | W, 102-56 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Palm Beach State College | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Elgin Community College | W, 84-67 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Monroe University | L, 71-68 | 1 | 26 | 3-10 | 30.0 | 2-8 | 25.0 | 0-2 | 0.0 | 8 |
| Nov 28 | Tennessee Valley Prep | W, 132-63 | 1 | 20 | 3-11 | 27.3 | 2-7 | 28.6 | 0-0 | - | 8 |
| Nov 29 | Southern Union State Community College | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Central Georgia Technical College | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Palm Beach State College | L, 75-60 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Gulf Coast State College | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Pensacola State College | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Pasco-Hernando State College | W, 99-71 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Florida Coastal Prep | W, 83-71 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Pasco-Hernando State College | W, 90-58 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Hillsborough Community College | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Eastern Florida State College | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Indian River State College | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | St. Petersburg College | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Santa Fe College | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Florida SouthWestern State College | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Polk State College | W, 76-58 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Daytona State College | L, 76-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Hillsborough Community College | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Eastern Florida State College | L, 87-86 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Indian River State College | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at St. Petersburg College | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Florida SouthWestern State College | L, 95-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Santa Fe College | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Polk State College | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Daytona State College | L, 87-85 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Northwest Florida State College | L, 64-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | St. Thomas University | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Florida National University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Time To Ball Prep | W, 131-37 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Prestige Worldwide Prep | W, 102-56 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Palm Beach State College | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Elgin Community College | W, 84-67 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Monroe University | L, 71-68 | 1 | 26 | 0 | 6 | 6 | 2 | 2 | 2 | 0 |
| Nov 28 | Tennessee Valley Prep | W, 132-63 | 1 | 20 | 2 | 4 | 6 | 12 | 1 | 3 | 0 |
| Nov 29 | Southern Union State Community College | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Central Georgia Technical College | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Palm Beach State College | L, 75-60 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Gulf Coast State College | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Pensacola State College | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Pasco-Hernando State College | W, 99-71 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Florida Coastal Prep | W, 83-71 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Pasco-Hernando State College | W, 90-58 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Hillsborough Community College | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Eastern Florida State College | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Indian River State College | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | St. Petersburg College | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Santa Fe College | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Florida SouthWestern State College | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Polk State College | W, 76-58 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Daytona State College | L, 76-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Hillsborough Community College | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Eastern Florida State College | L, 87-86 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Indian River State College | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at St. Petersburg College | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Florida SouthWestern State College | L, 95-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Santa Fe College | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Polk State College | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Daytona State College | L, 87-85 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Northwest Florida State College | L, 64-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 | St. Thomas University | - | - | - | - | |
| Oct 10 # | at Juco Jamboree | - | - | - | - | |
| Oct 11 # | at Juco Jamboree | - | - | - | - | |
| Oct 23 # | Florida National University | - | - | - | - | |
| Oct 31 | Time To Ball Prep | W, 131-37 | - | - | - | - |
| Nov 5 | Prestige Worldwide Prep | W, 102-56 | - | - | - | - |
| Nov 11 | at Palm Beach State College | L, 73-69 | - | - | - | - |
| Nov 20 | vs. Elgin Community College | W, 84-67 | - | - | - | - |
| Nov 21 | at Monroe University | L, 71-68 | 1 | 4 | 0 | 1.0 |
| Nov 28 | Tennessee Valley Prep | W, 132-63 | 1 | 4 | 0 | 12.0 |
| Nov 29 | Southern Union State Community College | W, 87-77 | - | - | - | - |
| Nov 30 | Central Georgia Technical College | W, 77-70 | - | - | - | - |
| Dec 3 | Palm Beach State College | L, 75-60 | - | - | - | - |
| Dec 6 | vs. Gulf Coast State College | L, 71-64 | - | - | - | - |
| Dec 12 | Pensacola State College | L, 68-56 | - | - | - | - |
| Dec 16 | Pasco-Hernando State College | W, 99-71 | - | - | - | - |
| Dec 17 | Florida Coastal Prep | W, 83-71 | - | - | - | - |
| Dec 20 | at Pasco-Hernando State College | W, 90-58 | - | - | - | - |
| Jan 3 | Hillsborough Community College | W, 71-68 | - | - | - | - |
| Jan 7 | at Eastern Florida State College | W, 79-72 | - | - | - | - |
| Jan 10 | at Indian River State College | L, 78-70 | - | - | - | - |
| Jan 14 | St. Petersburg College | W, 76-75 | - | - | - | - |
| Jan 17 | at Santa Fe College | L, 82-75 | - | - | - | - |
| Jan 21 | Florida SouthWestern State College | L, 82-74 | - | - | - | - |
| Jan 24 | Polk State College | W, 76-58 | - | - | - | - |
| Jan 28 | at Daytona State College | L, 76-54 | - | - | - | - |
| Feb 4 | at Hillsborough Community College | W, 77-73 | - | - | - | - |
| Feb 7 | Eastern Florida State College | L, 87-86 | - | - | - | - |
| Feb 11 | Indian River State College | L, 67-66 | - | - | - | - |
| Feb 14 | at St. Petersburg College | W, 77-76 | - | - | - | - |
| Feb 18 | at Florida SouthWestern State College | L, 95-55 | - | - | - | - |
| Feb 21 | Santa Fe College | W, 73-68 | - | - | - | - |
| Feb 25 | at Polk State College | W, 85-83 | - | - | - | - |
| Feb 28 | Daytona State College | L, 87-85 | - | - | - | - |
| Mar 11 | vs. Northwest Florida State College | L, 64-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 23.0 | 3.0-10.5 | 2.0-7.5 | 0.0-1.0 | 8.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 20.0 | 3.0-11.0 | 2.0-7.0 | 0.0-0.0 | 8.0 |
| Away | 1 | 26.0 | 3.0-10.0 | 2.0-8.0 | 0.0-2.0 | 8.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 20.0 | 3.0-11.0 | 2.0-7.0 | 0.0-0.0 | 8.0 |
| Losses | 1 | 26.0 | 3.0-10.0 | 2.0-8.0 | 0.0-2.0 | 8.0 |
| November | 2 | 23.0 | 3.0-10.5 | 2.0-7.5 | 0.0-1.0 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 46 | 6-21 | 28.6 | 4-15 | 26.7 | 0-2 | 0.0 | 16 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | 1 | 20 | 3-11 | 27.3 | 2-7 | 28.6 | 0-0 | - | 8 |
| Away | 1 | 1 | 26 | 3-10 | 30.0 | 2-8 | 25.0 | 0-2 | 0.0 | 8 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 1 | 20 | 3-11 | 27.3 | 2-7 | 28.6 | 0-0 | - | 8 |
| Losses | 1 | 1 | 26 | 3-10 | 30.0 | 2-8 | 25.0 | 0-2 | 0.0 | 8 |
| November | 2 | 2 | 46 | 6-21 | 28.6 | 4-15 | 26.7 | 0-2 | 0.0 | 16 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 46 | 23.0 | 5.2-18.3 | 3.5-13.0 | 26.7 | 0.0-1.7 | 13.9 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 20 | 20.0 | 6.0-22.0 | 4.0-14.0 | 28.6 | 0.0-0.0 | 16.0 |
| Away | 1 | 26 | 26.0 | 4.6-15.4 | 3.1-12.3 | 25.0 | 0.0-3.1 | 12.3 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 20 | 20.0 | 6.0-22.0 | 4.0-14.0 | 28.6 | 0.0-0.0 | 16.0 |
| Losses | 1 | 26 | 26.0 | 4.6-15.4 | 3.1-12.3 | 25.0 | 0.0-3.1 | 12.3 |
| November | 2 | 46 | 23.0 | 5.2-18.3 | 3.5-13.0 | 26.7 | 0.0-1.7 | 13.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1.0 | 5.0 | 6.0 | 7.0 | 1.5 | 2.5 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2.0 | 4.0 | 6.0 | 12.0 | 1.0 | 3.0 | 0.0 |
| Away | 1 | 0.0 | 6.0 | 6.0 | 2.0 | 2.0 | 2.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 2.0 | 4.0 | 6.0 | 12.0 | 1.0 | 3.0 | 0.0 |
| Losses | 1 | 0.0 | 6.0 | 6.0 | 2.0 | 2.0 | 2.0 | 0.0 |
| November | 2 | 1.0 | 5.0 | 6.0 | 7.0 | 1.5 | 2.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 2 | 10 | 12 | 14 | 3 | 5 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 2 | 4 | 6 | 12 | 1 | 3 | 0 |
| Away | 1 | 1 | 0 | 6 | 6 | 2 | 2 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 2 | 4 | 6 | 12 | 1 | 3 | 0 |
| Losses | 1 | 1 | 0 | 6 | 6 | 2 | 2 | 2 | 0 |
| November | 2 | 2 | 2 | 10 | 12 | 14 | 3 | 5 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1.7 | 8.7 | 10.4 | 12.2 | 2.6 | 4.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 4.0 | 8.0 | 12.0 | 24.0 | 2.0 | 6.0 | 0.0 |
| Away | 1 | 0.0 | 9.2 | 9.2 | 3.1 | 3.1 | 3.1 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 4.0 | 8.0 | 12.0 | 24.0 | 2.0 | 6.0 | 0.0 |
| Losses | 1 | 0.0 | 9.2 | 9.2 | 3.1 | 3.1 | 3.1 | 0.0 |
| November | 2 | 1.7 | 8.7 | 10.4 | 12.2 | 2.6 | 4.3 | 0.0 |
