Rauan Rodrigues
RS Rauan Rodrigues
-
- Height:
- 7'1
-
- Weight:
- 225
-
- Hometown:
- São Paulo, Brazil
-
- Position:
- C
-
- Year:
- RS Fr
-
- High School:
- Putnam Science Academy
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at St. Petersburg College | W, 77-76 |
| Feb 18 | at Florida SouthWestern State College | L, 95-55 |
| Feb 21 | Santa Fe College | W, 73-68 |
| Feb 25 | at Polk State College | W, 85-83 |
| Feb 28 | Daytona State College | L, 87-85 |
| Mar 11 | vs. Northwest Florida State College | L, 64-61 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | St. Thomas University | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Florida National University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Time To Ball Prep | W, 131-37 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Prestige Worldwide Prep | W, 102-56 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Palm Beach State College | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Elgin Community College | W, 84-67 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Monroe University | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Tennessee Valley Prep | W, 132-63 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Southern Union State Community College | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Central Georgia Technical College | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Palm Beach State College | L, 75-60 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Gulf Coast State College | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Pensacola State College | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Pasco-Hernando State College | W, 99-71 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Florida Coastal Prep | W, 83-71 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Pasco-Hernando State College | W, 90-58 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Hillsborough Community College | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Eastern Florida State College | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Indian River State College | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | St. Petersburg College | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Santa Fe College | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Florida SouthWestern State College | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Polk State College | W, 76-58 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Daytona State College | L, 76-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Hillsborough Community College | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Eastern Florida State College | L, 87-86 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Indian River State College | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at St. Petersburg College | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Florida SouthWestern State College | L, 95-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Santa Fe College | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Polk State College | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Daytona State College | L, 87-85 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Northwest Florida State College | L, 64-61 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | St. Thomas University | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Florida National University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Time To Ball Prep | W, 131-37 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Prestige Worldwide Prep | W, 102-56 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Palm Beach State College | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Elgin Community College | W, 84-67 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Monroe University | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Tennessee Valley Prep | W, 132-63 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Southern Union State Community College | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Central Georgia Technical College | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Palm Beach State College | L, 75-60 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Gulf Coast State College | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Pensacola State College | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Pasco-Hernando State College | W, 99-71 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Florida Coastal Prep | W, 83-71 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Pasco-Hernando State College | W, 90-58 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Hillsborough Community College | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Eastern Florida State College | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Indian River State College | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | St. Petersburg College | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Santa Fe College | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Florida SouthWestern State College | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Polk State College | W, 76-58 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Daytona State College | L, 76-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Hillsborough Community College | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Eastern Florida State College | L, 87-86 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Indian River State College | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at St. Petersburg College | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Florida SouthWestern State College | L, 95-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Santa Fe College | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Polk State College | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Daytona State College | L, 87-85 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Northwest Florida State College | L, 64-61 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 | St. Thomas University | - | - | - | - | |
| Oct 10 | at Juco Jamboree | - | - | - | - | |
| Oct 11 | at Juco Jamboree | - | - | - | - | |
| Oct 23 | Florida National University | - | - | - | - | |
| Oct 31 | Time To Ball Prep | W, 131-37 | - | - | - | - |
| Nov 5 | Prestige Worldwide Prep | W, 102-56 | - | - | - | - |
| Nov 11 | at Palm Beach State College | L, 73-69 | - | - | - | - |
| Nov 20 | vs. Elgin Community College | W, 84-67 | - | - | - | - |
| Nov 21 | at Monroe University | L, 71-68 | - | - | - | - |
| Nov 28 | Tennessee Valley Prep | W, 132-63 | - | - | - | - |
| Nov 29 | Southern Union State Community College | W, 87-77 | - | - | - | - |
| Nov 30 | Central Georgia Technical College | W, 77-70 | - | - | - | - |
| Dec 3 | Palm Beach State College | L, 75-60 | - | - | - | - |
| Dec 6 | vs. Gulf Coast State College | L, 71-64 | - | - | - | - |
| Dec 12 | Pensacola State College | L, 68-56 | - | - | - | - |
| Dec 16 | Pasco-Hernando State College | W, 99-71 | - | - | - | - |
| Dec 17 | Florida Coastal Prep | W, 83-71 | - | - | - | - |
| Dec 20 | at Pasco-Hernando State College | W, 90-58 | - | - | - | - |
| Jan 3 | Hillsborough Community College | W, 71-68 | - | - | - | - |
| Jan 7 | at Eastern Florida State College | W, 79-72 | - | - | - | - |
| Jan 10 | at Indian River State College | L, 78-70 | - | - | - | - |
| Jan 14 | St. Petersburg College | W, 76-75 | - | - | - | - |
| Jan 17 | at Santa Fe College | L, 82-75 | - | - | - | - |
| Jan 21 | Florida SouthWestern State College | L, 82-74 | - | - | - | - |
| Jan 24 | Polk State College | W, 76-58 | - | - | - | - |
| Jan 28 | at Daytona State College | L, 76-54 | - | - | - | - |
| Feb 4 | at Hillsborough Community College | W, 77-73 | - | - | - | - |
| Feb 7 | Eastern Florida State College | L, 87-86 | - | - | - | - |
| Feb 11 | Indian River State College | L, 67-66 | - | - | - | - |
| Feb 14 | at St. Petersburg College | W, 77-76 | - | - | - | - |
| Feb 18 | at Florida SouthWestern State College | L, 95-55 | - | - | - | - |
| Feb 21 | Santa Fe College | W, 73-68 | - | - | - | - |
| Feb 25 | at Polk State College | W, 85-83 | - | - | - | - |
| Feb 28 | Daytona State College | L, 87-85 | - | - | - | - |
| Mar 11 | vs. Northwest Florida State College | L, 64-61 | - | - | - | - |
| Statistic | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Statistic | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Statistic | gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Statistic | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
