Julia Gurgel
g
11
a
2
pts
24
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Games started | 10 | 6 |
| Goals | 11 | 4 |
| Assists | 2 | 1 |
| Points | 24 | 9 |
| Shots | 38 | 6 |
| Shot Pct | .289 | .667 |
| Penalty kicks | 2-2 | 1-1 |
| Game-winning goals | 3 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at Florida Gulf Coast University | - | - | - | - | - | |
| Aug 13 # | Florida International University | - | - | - | - | - | |
| Aug 16 # | Reinas Academy | - | - | - | - | - | |
| Aug 21 | Monroe University | T, 0-0 | - | - | - | - | - |
| Aug 29 # | Nova Southeastern University | - | - | - | - | - | |
| Sep 2 | at Harford Community College | W, 8-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 4 | at Monroe University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Polk State College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | Daytona State College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 # | Miami Breakers | - | - | - | - | - | |
| Sep 24 | at Eastern Florida State College | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 28 | Polk State College | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 7 | at Daytona State College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Eastern Florida State College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Hagerstown Community College | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 20 | St. Thomas University | W, 7-0 | 1 | - | 2 | 1 | 5 |
| Oct 23 | vs. Eastern Florida State College | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 25 | vs. Daytona State College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at Florida Gulf Coast University | - | - | - | - | - | |
| Aug 13 # | Florida International University | - | - | - | - | - | |
| Aug 16 # | Reinas Academy | - | - | - | - | - | |
| Aug 21 | Monroe University | T, 0-0 | - | - | - | - | - |
| Aug 29 # | Nova Southeastern University | - | - | - | - | - | |
| Sep 2 | at Harford Community College | W, 8-0 | 1 | 8 | .250 | 4 | .500 |
| Sep 4 | at Monroe University | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Polk State College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Daytona State College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 22 # | Miami Breakers | - | - | - | - | - | |
| Sep 24 | at Eastern Florida State College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Polk State College | W, 3-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 7 | at Daytona State College | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Eastern Florida State College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | at Hagerstown Community College | W, 3-0 | 1 | 6 | .167 | 2 | .333 |
| Oct 20 | St. Thomas University | W, 7-0 | 1 | 7 | .286 | 3 | .429 |
| Oct 23 | vs. Eastern Florida State College | W, 3-2 | 1 | 8 | .250 | 5 | .625 |
| Oct 25 | vs. Daytona State College | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at Florida Gulf Coast University | - | - | - | - | - | |
| Aug 13 # | Florida International University | - | - | - | - | - | |
| Aug 16 # | Reinas Academy | - | - | - | - | - | |
| Aug 21 | Monroe University | T, 0-0 | - | - | - | - | - |
| Aug 29 # | Nova Southeastern University | - | - | - | - | - | |
| Sep 2 | at Harford Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Monroe University | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | at Polk State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Daytona State College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 # | Miami Breakers | - | - | - | - | - | |
| Sep 24 | at Eastern Florida State College | W, 2-1 | 1 | 1 | 0 | 1-1 | 1 |
| Sep 28 | Polk State College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 7 | at Daytona State College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Eastern Florida State College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Hagerstown Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | St. Thomas University | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | vs. Eastern Florida State College | W, 3-2 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 25 | vs. Daytona State College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 10 | 11 | 2 | 24 |
| Conference | 6 | 6 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 3 | 3 | 2 | 8 |
| Away | 6 | 5 | 6 | 0 | 12 |
| Neutral | 2 | 2 | 2 | 0 | 4 |
| Wins | 6 | 4 | 10 | 2 | 22 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| September | 6 | 6 | 6 | 1 | 13 |
| October | 6 | 4 | 5 | 1 | 11 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 3.17 | .289 | 1.58 | .500 |
| Conference | 6 | 1.00 | .667 | .50 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3.25 | .231 | 1.50 | .462 |
| Away | 6 | 2.33 | .429 | 1.00 | .429 |
| Neutral | 2 | 5.50 | .182 | 3.50 | .636 |
| Wins | 6 | 5.50 | .303 | 2.67 | .485 |
| Losses | 5 | 1.00 | .000 | .60 | .600 |
| September | 6 | 2.00 | .500 | 1.00 | .500 |
| October | 6 | 4.33 | .192 | 2.17 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 38 | .289 | 19 | .500 |
| Conference | 6 | 6 | .667 | 3 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 13 | .231 | 6 | .462 |
| Away | 6 | 14 | .429 | 6 | .429 |
| Neutral | 2 | 11 | .182 | 7 | .636 |
| Wins | 6 | 33 | .303 | 16 | .485 |
| Losses | 5 | 5 | .000 | 3 | .600 |
| September | 6 | 12 | .500 | 6 | .500 |
| October | 6 | 26 | .192 | 13 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 3 | 0 | 2-2 | 3 |
| Conference | 6 | 1 | 0 | 1-1 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 2 | 0 | 1-1 | 1 |
| Neutral | 2 | 1 | 0 | 1-1 | 1 |
| Wins | 6 | 1 | 0 | 2-2 | 3 |
| Losses | 5 | 2 | 0 | 0-0 | 0 |
| September | 6 | 2 | 0 | 1-1 | 2 |
| October | 6 | 1 | 0 | 1-1 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 10 | .92 | .17 | 2.00 |
| Conference | 6 | 6 | .67 | .17 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | .75 | .50 | 2.00 |
| Away | 6 | 5 | 1.00 | .00 | 2.00 |
| Neutral | 2 | 2 | 1.00 | .00 | 2.00 |
| Wins | 6 | 4 | 1.67 | .33 | 3.67 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| September | 6 | 6 | 1.00 | .17 | 2.17 |
| October | 6 | 4 | .83 | .17 | 1.83 |
