Miami Dade College at Eastern Florida State College October 25, 2024

0

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Miami Dade College | 0 | 0 | 0 |
| Eastern Florida State College | 1 | 2 | 3 |
Box Score
Miami Dade College
Eastern Florida State College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Jessica Reis
|
0 | 0 | 0 | 0 |
|
d 3
Jazira Gonzalez
|
0 | 0 | 0 | 0 |
|
mf 5
Paula Ruiz
|
1 | 0 | 0 | 0 |
|
f 6
Tiggi Gent
|
1 | 1 | 0 | 0 |
|
d 7
Kamara Simmons
|
0 | 0 | 0 | 0 |
|
mf 8
Julia Chamberlain
|
0 | 0 | 0 | 0 |
|
f 9
Reese Ura
|
0 | 0 | 0 | 0 |
|
mf 11
Sydney Aldeghi
|
1 | 1 | 0 | 0 |
|
f 13
Sienna Amador
|
0 | 0 | 0 | 0 |
|
mf 14
Kanon Tai
|
0 | 0 | 0 | 0 |
|
f 17
Zara Anderson
|
1 | 0 | 0 | 0 |
|
mf 18
Jule Hoffman
|
0 | 0 | 0 | 0 |
|
f 23
Victoria Pou Varona
|
5 | 3 | 3 | 0 |
|
f
- Yellow card 33:06
33
Lili Baidoe
|
4 | 2 | 0 | 1 |
|
f 34
Aimee Longhurst
|
0 | 0 | 0 | 0 |
|
mf 35
Pheobe Wilson
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Scarlett Veloza Albarracin (L, 6-3-0) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jessica Reis (W, 8-4-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Florida State College
1st
|
5:11 | Victoria Pou Varona (unassisted) | 0 - 1 |
|
Eastern Florida State College
2nd
|
46:40 | Victoria Pou Varona (unassisted) | 0 - 2 |
|
Eastern Florida State College
2nd
|
55:57 | Victoria Pou Varona (Lili Baidoe) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Eastern Florida State College
1st
|
33:06 | Yellow card - Lili Baidoe |
|
Eastern Florida State College
1st
|
33:06 | Yellow card - Julia Gurgel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Miami Dade College | 7 | 7 | 14 |
| Eastern Florida State College | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Miami Dade College | 1 | 3 | 4 |
| Eastern Florida State College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Miami Dade College | 2 | 2 | 4 |
| Eastern Florida State College | 8 | 4 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Miami Dade College | 2 | 3 | 5 |
| Eastern Florida State College | 4 | 6 | 10 |
| Date/Time | October 25, 2024 - 3:00 PM |
|---|---|
| Location | Daytona Beach |
| Game length | 2:15 |
| Attendance | 35 |
| Scorer: | Amelie Fryer |
Play By Play
| 0:00 | Scarlett Veloza Albarracin at goalie for Miami Dade College. | ||
| 0:00 | Jessica Reis at goalie for Eastern Florida State College. | ||
| 2:00 | Corner kick by Eastern Florida State College Sydney Aldeghi [2:00]. | ||
| 2:37 | Shot by Eastern Florida State College Zara Anderson, High. | ||
| 4:54 | Corner kick by Eastern Florida State College Sydney Aldeghi [4:54]. | ||
| 5:05 | Header Shot by Eastern Florida State College Lili Baidoe, Hit Crossbar. | ||
| 5:11 | Goal!GOAL by Eastern Florida State College Victoria Pou Varona (FIRST GOAL) ( 0 - 1 ) |
||
| Foul on Eastern Florida State College. | |||
| 10:22 | Shot by Miami Dade College Camila Martins Viera, Blocked. | ||
| 10:48 | Corner kick by Miami Dade College Betzael Contreras [10:48]. | ||
| 11:03 | Shot by Miami Dade College Kyara Ormazabal, High. | ||
| 16:29 | Shot by Miami Dade College Julia Gurgel, High. | ||
| 18:10 | Shot by Eastern Florida State College Victoria Pou Varona, Wide Left. | ||
| 19:24 | Substitution!Miami Dade College substitution: Kyra Tuesta for Kyara Ormazabal. | ||
| 21:06 | Corner kick by Eastern Florida State College Sydney Aldeghi [21:06]. | ||
| 21:43 | Corner kick by Eastern Florida State College Sydney Aldeghi [21:43]. | ||
| 22:22 | Substitution!Eastern Florida State College substitution: Kamara Simmons for Victoria Pou Varona. | ||
| 23:08 | Shot by Miami Dade College Kyra Tuesta, Wide. | ||
| 23:40 | Substitution!Miami Dade College substitution: Kyara Ormazabal for Kyra Tuesta. | ||
| 24:13 | Corner kick by Eastern Florida State College Sydney Aldeghi [24:13]. | ||
| 25:10 | Shot by Miami Dade College Tessa Abreu, Save (by goalie) Jessica Reis. | ||
| Foul on Miami Dade College. | |||
| 26:53 | Shot by Eastern Florida State College Pheobe Wilson, High. | ||
| Foul on Eastern Florida State College. | |||
| 29:55 | Substitution!Eastern Florida State College substitution: Victoria Pou Varona for Kamara Simmons. | ||
| 30:36 | Shot by Miami Dade College Betzael Contreras, Blocked. | ||
| 31:04 | Corner kick by Miami Dade College Kyara Ormazabal [31:04]. | ||
| Foul on Miami Dade College. | |||
| 33:06 | Yellow card on Eastern Florida State College Lili Baidoe. | ||
| 33:06 | Yellow card on Miami Dade College Julia Gurgel. | ||
| 33:08 | Shot by Eastern Florida State College Sydney Aldeghi, Save (by goalie) Scarlett Veloza Albarracin. | ||
| 33:38 | Corner kick by Eastern Florida State College Sydney Aldeghi [33:38]. | ||
| 33:58 | Corner kick by Eastern Florida State College Sydney Aldeghi [33:58]. | ||
| 34:25 | Offside against Eastern Florida State College. | ||
| 35:55 | Corner kick by Eastern Florida State College Sydney Aldeghi [35:55]. | ||
| 36:16 | Header Shot by Eastern Florida State College Lili Baidoe, Wide Right. | ||
| 36:24 | Substitution!Eastern Florida State College substitution: Aimee Longhurst for Lili Baidoe. | ||
| 36:24 | Substitution!Miami Dade College substitution: Eva Cova for Kanchenjeet Kaur Nanua. | ||
| Foul on Eastern Florida State College. | |||
| 38:37 | Shot by Miami Dade College Julia Gurgel, Wide Right. | ||
| Foul on Eastern Florida State College. | |||
| 43:55 | Offside against Eastern Florida State College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Eastern Florida State College: #0 Jessica Reis, #3 Jazira Gonzalez, #5 Paula Ruiz, #6 Tiggi Gent, #8 Julia Chamberlain, #11 Sydney Aldeghi, #14 Kanon Tai, #17 Zara Anderson, #23 Victoria Pou Varona, #33 Lili Baidoe, #35 Pheobe Wilson. | ||
| 45:00 | For Miami Dade College: #3 Tessa Abreu, #5 Rachel Bellis, #6 Mariana Sanchez Gomez, #8 Camila Martins Viera, #9 Julia Gurgel, #10 Betzael Contreras, #11 Rebeka Gaal, #12 Fernanda Ramirez, #23 Luciana Mejia, #33 Naya Megnin, #00 Scarlett Veloza Albarracin. | ||
| 45:19 | Shot by Eastern Florida State College Lili Baidoe, Save (by goalie) Scarlett Veloza Albarracin. | ||
| Foul on Miami Dade College. | |||
| 46:24 | Corner kick by Eastern Florida State College Sydney Aldeghi [46:24]. | ||
| 46:40 | Goal!GOAL by Eastern Florida State College Victoria Pou Varona ( 0 - 2 ) |
||
| 47:52 | Corner kick by Miami Dade College Betzael Contreras [47:52]. | ||
| 48:10 | Header Shot by Miami Dade College Tessa Abreu, Wide Left. | ||
| Foul on Eastern Florida State College. | |||
| Foul on Eastern Florida State College. | |||
| 55:46 | Corner kick by Eastern Florida State College Sydney Aldeghi [55:46]. | ||
| 55:57 | Goal!GOAL by Eastern Florida State College Victoria Pou Varona, Assist by Lili Baidoe ( 0 - 3 ) |
||
| 57:02 | Shot by Eastern Florida State College Victoria Pou Varona, Blocked. | ||
| 58:38 | Shot by Miami Dade College Camila Martins Viera, Save (by goalie) Jessica Reis. | ||
| 60:26 | Substitution!Eastern Florida State College substitution: Reese Ura for Victoria Pou Varona. | ||
| 60:26 | Substitution!Miami Dade College substitution: Eva Cova for Fernanda Ramirez. | ||
| Foul on Eastern Florida State College. | |||
| 61:42 | Shot by Eastern Florida State College Tiggi Gent, Save (by goalie) Scarlett Veloza Albarracin. | ||
| 62:28 | Shot by Eastern Florida State College Lili Baidoe, Save (by goalie) Scarlett Veloza Albarracin. | ||
| 66:04 | Shot by Miami Dade College Kyara Ormazabal, Wide Left. | ||
| 66:33 | Substitution!Eastern Florida State College substitution: Victoria Pou Varona for Zara Anderson. | ||
| 66:58 | Substitution!Miami Dade College substitution: Kyara Ormazabal for Fernanda Ramirez. | ||
| Foul on Miami Dade College. | |||
| 67:48 | Shot by Eastern Florida State College Paula Ruiz, Blocked. | ||
| 69:40 | Substitution!Miami Dade College substitution: Eva Cova for Luciana Mejia. | ||
| 70:37 | Offside against Eastern Florida State College. | ||
| 73:20 | Substitution!Eastern Florida State College substitution: Zara Anderson for Lili Baidoe. | ||
| 73:20 | Substitution!Eastern Florida State College substitution: Aimee Longhurst for Victoria Pou Varona. | ||
| 73:20 | Substitution!Miami Dade College substitution: Fernanda Ramirez for Naya Megnin. | ||
| 73:43 | Corner kick by Eastern Florida State College Sydney Aldeghi [73:43]. | ||
| 80:03 | Shot by Miami Dade College Betzael Contreras, High. | ||
| 80:55 | Substitution!Eastern Florida State College substitution: Jule Hoffman for Tiggi Gent. | ||
| 80:55 | Substitution!Miami Dade College substitution: Eva Cova for Tessa Abreu. | ||
| 80:55 | Substitution!Eastern Florida State College substitution: Victoria Pou Varona for Reese Ura. | ||
| 83:09 | Shot by Miami Dade College Tessa Abreu, High. | ||
| 83:17 | Substitution!Eastern Florida State College substitution: Sienna Amador for Aimee Longhurst. | ||
| Foul on Miami Dade College. | |||
| 85:14 | Corner kick by Eastern Florida State College Sydney Aldeghi [85:14]. | ||
| 85:14 | For Miami Dade College: #2 Kyara Ormazabal, #5 Rachel Bellis, #6 Mariana Sanchez Gomez, #8 Camila Martins Viera, #9 Julia Gurgel, #10 Betzael Contreras, #11 Rebeka Gaal, #12 Fernanda Ramirez, #13 Eva Cova, #23 Luciana Mejia, #00 Scarlett Veloza Albarracin. | ||
| Foul on Eastern Florida State College. | |||
| 86:24 | Shot by Miami Dade College Julia Gurgel, High. | ||
| 86:57 | Corner kick by Miami Dade College Camila Martins Viera [86:57]. | ||
| 86:57 | For Eastern Florida State College: #0 Jessica Reis, #3 Jazira Gonzalez, #5 Paula Ruiz, #8 Julia Chamberlain, #11 Sydney Aldeghi, #13 Sienna Amador, #14 Kanon Tai, #17 Zara Anderson, #18 Jule Hoffman, #23 Victoria Pou Varona, #35 Pheobe Wilson. | ||
| Foul on Eastern Florida State College. | |||
| Foul on Eastern Florida State College. | |||
| 88:56 | Shot by Miami Dade College Kyara Ormazabal, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
