Official Basketball Box Score

Palm Beach State College vs. Miami Dade College

02/11/2026

Attendance: 99

Team 1 2 3 4 Total
Palm Beach State College 22 26 12 17 - 77
Miami Dade College 17 13 27 36 - 93
Palm Beach State College   Miami Dade College
38.2% Total FG% 38.5%
35.0% 3-Pt. FG% 28.6%
63.2% Free Throw% 78.6%
None Technical Fouls None
34 Points in the Paint 52
10 Points off Turnovers 16
6 2nd Chance Points 24
26 Fast Break Points 27
10 Bench Points 21
Palm Beach State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.8% 62.5% 23.8% 41.2% 38.2%
3-Pt. FG% 33.3% 75.0% 20.0% 20.0% 35.0%
Free Throw% 100.0% 50.0% 50.0% 40.0% 63.2%
Miami Dade College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 20.8% 39.1% 60.7% 38.5%
3-Pt. FG% 20.0% 16.7% 36.4% 33.3% 28.6%
Free Throw% 100.0% 100.0% 62.5% 0% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Thatiyana Holiday* 4-13 0-0 4-6 3 4 7 1 12 3 5 0 0 35
#3 Janiah Suprius* 13-25 1-4 6-7 3 7 10 0 33 7 2 0 1 40
#22 Macey Kovach* 6-15 6-14 0-0 1 3 4 3 18 0 2 0 3 40
#23 Adrianna Skraban* 0-3 0-0 0-0 1 1 2 3 0 1 1 0 0 14
#25 Iasiah Suprius* 2-10 0-2 0-2 3 4 7 3 4 0 5 0 0 28
#1 Kierra Kline 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#10 Chayce Wright 2-3 0-0 0-0 0 2 2 1 4 1 1 0 0 26
#15 Carmen McDaniel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Destiny Nguyen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Katelyn Pire 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Lavin Savage 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Kenyah Moss 2-6 0-0 2-4 2 1 3 2 6 0 0 0 0 12
#35 Cassandre Lauture 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 4 8 12 0 2
Totals 29-76 7-20 12-19 17 30 47 13 77 12 18 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Riana Callihan* 2-12 0-0 1-1 5 5 10 2 5 0 3 1 0 13
#2 Jazmyne Bynum* 9-21 2-6 3-4 1 7 8 4 23 3 1 0 5 40
#14 Constanza Aravena* 5-17 3-11 2-2 2 0 2 2 15 4 0 0 1 36
#21 Azjannie Culberth* 4-16 2-8 0-0 1 4 5 3 10 5 5 0 4 34
#35 Meredith Venner* 8-12 1-1 2-3 8 9 17 4 19 3 3 3 0 29
#3 Marcela Ulloa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Jennie Gutman 0-3 0-1 1-2 1 2 3 0 1 0 0 0 0 9
#5 Saige McCloud 9-12 0-0 2-2 9 5 14 3 20 6 2 0 2 28
#8 Alisha Uamai 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Jael Collazo-Cousin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Diully DaSilva 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 8
#13 Yamila Benitez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Cheyenne Preston 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 37-96 8-28 11-14 30 33 63 18 93 21 14 4 12 200
* = Starter