Official Basketball Box Score

Denmark Technical College vs. Miami Dade College

11/15/2025

Attendance: 89

Team 1 2 3 4 Total
Denmark Technical College 24 14 24 19 - 81
Miami Dade College 22 29 31 29 - 111
Denmark Technical College   Miami Dade College
33.8% Total FG% 47.4%
20.0% 3-Pt. FG% 27.8%
63.4% Free Throw% 78.6%
None Technical Fouls 1
32 Points in the Paint 52
17 Points off Turnovers 23
15 2nd Chance Points 24
27 Fast Break Points 45
12 Bench Points 21
Denmark Technical College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 21.4% 30.0% 42.1% 33.8%
3-Pt. FG% 14.3% 0% 33.3% 33.3% 20.0%
Free Throw% 71.4% 66.7% 68.8% 33.3% 63.4%
Miami Dade College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 35.5% 61.9% 47.6% 47.4%
3-Pt. FG% 0% 29.4% 40.0% 42.9% 27.8%
Free Throw% 0% 100.0% 75.0% 75.0% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ciara Mustapher* 1-2 0-0 2-4 1 2 3 2 4 0 1 0 2 24
#1 Moody, Mariasia* 5-10 0-0 2-2 1 2 3 0 12 2 3 0 0 21
#4 Malasia Jamison* 8-26 3-6 15-18 5 7 12 4 34 0 5 1 5 38
#11 Saleese Kind* 3-10 0-4 5-7 1 4 5 2 11 0 5 0 1 22
#12 Hopkins, Ca'Mari* 4-6 0-0 0-0 1 3 4 1 8 0 2 0 2 19
#5 Gabriella Miller 0-4 0-1 0-0 0 1 1 0 0 0 1 0 0 14
#10 Tekinia Dixon 0-4 0-1 0-0 3 1 4 0 0 0 0 0 0 14
#13 Jaden Exley 3-7 0-1 1-6 1 2 3 1 7 1 3 0 1 12
#15 Mayes, Angel 1-7 0-2 1-4 1 0 1 1 3 0 1 0 0 16
#21 Sheeron Waters 1-1 0-0 0-0 0 2 2 1 2 3 3 0 1 19
#TM TEAM 0-0 0-0 0-0 6 6 12 0 0
Totals 26-77 3-15 26-41 20 30 50 12 81 6 24 1 12 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Riana Callihan* 8-11 0-3 4-4 3 7 10 1 20 0 2 2 0 25
#2 Jazmyne Bynum* 11-26 5-14 2-2 2 2 4 1 29 4 3 0 5 35
#3 Marcela Ulloa* 4-10 2-4 0-0 1 1 2 3 10 12 7 0 3 36
#5 Saige McCloud* 4-6 0-0 0-0 3 1 4 5 8 2 0 0 0 10
#35 Meredith Venner* 11-16 0-2 1-2 3 16 19 3 23 6 5 0 2 32
#8 Alisha Uamai 0-2 0-0 0-0 1 0 1 2 0 0 1 0 0 1
#12 Diully DaSilva 1-3 1-1 1-2 1 0 1 0 4 1 0 0 0 11
#13 Yamila Benitez 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#14 Constanza Aravena 0-3 0-1 1-2 0 1 1 2 1 1 0 0 1 7
#20 Cheyenne Preston 1-3 0-1 0-0 3 2 5 4 2 0 0 0 0 10
#21 Azjannie Culberth 2-5 1-4 0-0 2 0 2 0 5 0 0 0 1 11
#22 Jael Collazo-Cousin 1-4 1-3 0-0 0 0 0 2 3 2 1 0 2 11
#24 Jennie Gutman 2-6 0-3 2-2 2 2 4 2 6 0 0 0 1 9
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 45-95 10-36 11-14 22 36 58 25 111 28 20 2 15 199
* = Starter