Facundo Ochoa
g
13
a
6
pts
32
gw
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 4 |
| Games started | 17 | 4 |
| Goals | 13 | 4 |
| Assists | 6 | 1 |
| Points | 32 | 9 |
| Shots | 38 | 8 |
| Shot Pct | .342 | .500 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 4 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 # | West Pines United | - | - | - | - | - | |
| Aug 7 # | Miami FC U20 | - | - | - | - | - | |
| Aug 10 # | Miami Futbol Academy Rush | - | - | - | - | - | |
| Aug 14 # | Millenial Atlantic University | - | - | - | - | - | |
| Aug 14 # | Florida Memorial University | - | - | - | - | - | |
| Aug 17 # | at Florida Gulf Coast University | - | - | - | - | - | |
| Aug 22 | Monroe University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Hill College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 | at Blinn College | T, 3-3 | 1 | 1 | 1 | 1 | 3 |
| Sep 6 | St. Thomas University | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Daytona State College | T, 2-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 14 | at Georgia Military College | W, 6-2 | 1 | 1 | 0 | 3 | 3 |
| Sep 15 | at Oxford College of Emory University | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Southern Union State Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | at Enterprise State Community College | W, 9-0 | - | - | - | - | - |
| Sep 27 | Eastern Florida State College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Eastern Florida State College | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 12 | Millennia Atlantic University | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at St. Thomas University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Strive Academy | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Daytona State College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Eastern Florida State College | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | vs. USC Sumter | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Nov 2 | at Eastern Florida State College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | at Cowley County Community College | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 18 | at Arizona Western College | L, 2-1 | 1 | - | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | West Pines United | - | - | - | - | - | |
| Aug 7 # | Miami FC U20 | - | - | - | - | - | |
| Aug 10 # | Miami Futbol Academy Rush | - | - | - | - | - | |
| Aug 14 # | Millenial Atlantic University | - | - | - | - | - | |
| Aug 14 # | Florida Memorial University | - | - | - | - | - | |
| Aug 17 # | at Florida Gulf Coast University | - | - | - | - | - | |
| Aug 22 | Monroe University | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 31 | vs. Hill College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at Blinn College | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 6 | St. Thomas University | W, 6-0 | 1 | 4 | .250 | 1 | .250 |
| Sep 10 | at Daytona State College | T, 2-2 | 1 | 4 | .500 | 2 | .500 |
| Sep 14 | at Georgia Military College | W, 6-2 | 1 | 0 | - | 0 | - |
| Sep 15 | at Oxford College of Emory University | W, 6-0 | 1 | 3 | .333 | 0 | .000 |
| Sep 21 | at Southern Union State Community College | W, 3-1 | 1 | 3 | .333 | 0 | .000 |
| Sep 22 | at Enterprise State Community College | W, 9-0 | - | - | - | - | - |
| Sep 27 | Eastern Florida State College | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 5 | at Eastern Florida State College | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 12 | Millennia Atlantic University | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 17 | at St. Thomas University | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Strive Academy | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Daytona State College | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 27 | Eastern Florida State College | L, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 1 | vs. USC Sumter | W, 3-1 | 1 | 6 | .333 | 3 | .500 |
| Nov 2 | at Eastern Florida State College | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 17 | at Cowley County Community College | L, 3-1 | 1 | 5 | .000 | 3 | .600 |
| Nov 18 | at Arizona Western College | L, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 # | West Pines United | - | - | - | - | - | |
| Aug 7 # | Miami FC U20 | - | - | - | - | - | |
| Aug 10 # | Miami Futbol Academy Rush | - | - | - | - | - | |
| Aug 14 # | Millenial Atlantic University | - | - | - | - | - | |
| Aug 14 # | Florida Memorial University | - | - | - | - | - | |
| Aug 17 # | at Florida Gulf Coast University | - | - | - | - | - | |
| Aug 22 | Monroe University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Hill College | W, 2-0 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 1 | at Blinn College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | St. Thomas University | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Daytona State College | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | at Georgia Military College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Oxford College of Emory University | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Southern Union State Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | at Enterprise State Community College | W, 9-0 | - | - | - | - | - |
| Sep 27 | Eastern Florida State College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Eastern Florida State College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | Millennia Atlantic University | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | at St. Thomas University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Strive Academy | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Daytona State College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Eastern Florida State College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | vs. USC Sumter | W, 3-1 | 1 | 1 | 0 | 0-0 | 1 |
| Nov 2 | at Eastern Florida State College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | at Cowley County Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | at Arizona Western College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 17 | 13 | 6 | 32 |
| Conference | 4 | 4 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 3 | 0 | 6 |
| Away | 10 | 9 | 7 | 6 | 20 |
| Neutral | 2 | 2 | 3 | 0 | 6 |
| Wins | 12 | 11 | 8 | 4 | 20 |
| Losses | 5 | 4 | 2 | 1 | 5 |
| August | 2 | 2 | 1 | 0 | 2 |
| September | 7 | 7 | 7 | 4 | 18 |
| October | 6 | 5 | 2 | 1 | 5 |
| November | 4 | 3 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 2.00 | .342 | 1.05 | .526 |
| Conference | 4 | 2.00 | .500 | 1.50 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.71 | .250 | 1.14 | .667 |
| Away | 10 | 2.00 | .350 | .90 | .450 |
| Neutral | 2 | 3.00 | .500 | 1.50 | .500 |
| Wins | 12 | 1.92 | .348 | .83 | .435 |
| Losses | 5 | 2.20 | .182 | 1.60 | .727 |
| August | 2 | 1.00 | .500 | 1.00 | 1.000 |
| September | 7 | 2.29 | .438 | .71 | .313 |
| October | 6 | .83 | .400 | .67 | .800 |
| November | 4 | 3.75 | .200 | 2.25 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 38 | .342 | 20 | .526 |
| Conference | 4 | 8 | .500 | 6 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 12 | .250 | 8 | .667 |
| Away | 10 | 20 | .350 | 9 | .450 |
| Neutral | 2 | 6 | .500 | 3 | .500 |
| Wins | 12 | 23 | .348 | 10 | .435 |
| Losses | 5 | 11 | .182 | 8 | .727 |
| August | 2 | 2 | .500 | 2 | 1.000 |
| September | 7 | 16 | .438 | 5 | .313 |
| October | 6 | 5 | .400 | 4 | .800 |
| November | 4 | 15 | .200 | 9 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 3 | 0 | 1-1 | 4 |
| Conference | 4 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 1 | 0 | 0-0 | 2 |
| Neutral | 2 | 1 | 0 | 1-1 | 2 |
| Wins | 12 | 2 | 0 | 1-1 | 4 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 1-1 | 1 |
| September | 7 | 1 | 0 | 0-0 | 1 |
| October | 6 | 1 | 0 | 0-0 | 1 |
| November | 4 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 17 | .68 | .32 | 1.68 |
| Conference | 4 | 4 | 1.00 | .25 | 2.25 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .43 | .00 | .86 |
| Away | 10 | 9 | .70 | .60 | 2.00 |
| Neutral | 2 | 2 | 1.50 | .00 | 3.00 |
| Wins | 12 | 11 | .67 | .33 | 1.67 |
| Losses | 5 | 4 | .40 | .20 | 1.00 |
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 7 | 7 | 1.00 | .57 | 2.57 |
| October | 6 | 5 | .33 | .17 | .83 |
| November | 4 | 3 | .75 | .25 | 1.75 |
