Official Basketball Box Score

Miami Dade vs. #24 FSW

02/19/2026 — Suncoast Credit Union Arena

Officials: Aaron Chambliss, Joseph St. Aubin, Robert StoneAttendance: 444

Team 1 2 Total
Miami Dade College 27 28 - 55
Florida SouthWestern State College 44 51 - 95
Miami Dade College   Florida SouthWestern State College
35.1% Total FG% 48.0%
22.7% 3-Pt. FG% 39.5%
71.4% Free Throw% 80.0%
None Technical Fouls 1
26 Points in the Paint 36
9 Points off Turnovers 33
5 2nd Chance Points 13
11 Fast Break Points 20
8 Bench Points 32
Miami Dade College
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 34.4% 35.1%
3-Pt. FG% 37.5% 14.3% 22.7%
Free Throw% 66.7% 80.0% 71.4%
Florida SouthWestern State College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 46.3% 48.0%
3-Pt. FG% 47.1% 33.3% 39.5%
Free Throw% 50.0% 100.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Randy Smith* 2-7 0-3 4-5 0 3 3 0 8 1 2 0 2 35
#5 Ernesto Rodriguez* 1-8 0-5 2-2 1 3 4 0 4 2 4 0 2 34
#10 Anthony Gilkes* 7-16 3-5 4-5 1 8 9 3 21 0 2 0 0 36
#20 Jacopo Van Der Knapp* 1-3 0-1 0-0 0 3 3 2 2 0 1 0 0 11
#30 David Verstraeten* 6-12 0-3 0-0 0 5 5 2 12 1 6 1 0 27
#2 Julian Crespo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Jayson Smith 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 12
#11 Zayvian Bieger 2-5 2-4 0-0 1 0 1 1 6 0 1 0 1 21
#12 Leeroy Nijean 0-2 0-0 0-2 0 0 0 0 0 0 0 0 0 14
#21 Joachim Kouassi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Anthony Breland 1-3 0-0 0-0 0 0 0 0 2 0 1 0 0 10
#24 Amari Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 20-57 5-22 10-14 6 24 30 9 55 4 19 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Amont'e Allen-Johnson* 5-7 2-2 0-0 0 1 1 2 12 6 2 0 1 21
#4 Kenyon Giles* 5-12 3-8 1-2 1 1 2 1 14 6 2 0 5 35
#11 Tyler Bey* 4-11 3-7 4-4 0 9 9 3 15 1 3 1 2 29
#13 Mason Blazer* 6-12 3-7 3-4 0 7 7 1 18 0 0 0 1 28
#25 Stephen Okoro* 2-4 0-0 0-0 1 3 4 2 4 0 0 0 0 13
#3 Marcus Kelley 4-9 1-4 0-0 3 3 6 1 9 6 2 0 4 20
#12 Trey Fogle 5-10 2-7 0-0 2 1 3 1 12 0 1 0 0 22
#21 Sean Gomez 1-3 1-3 0-0 0 3 3 0 3 1 1 0 1 5
#23 Roman Cummings 4-7 0-0 0-0 7 4 11 2 8 0 1 1 0 27
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 36-75 15-38 8-10 15 33 48 13 95 20 12 2 14 200
* = Starter