Official Basketball Box Score

Southern Union State Community College vs. Miami Dade College

11/29/2025

Attendance: 98

Team 1 2 Total
Southern Union State Community College 37 40 - 77
Miami Dade College 38 49 - 87
Southern Union State Community College   Miami Dade College
46.0% Total FG% 45.0%
42.1% 3-Pt. FG% 41.7%
50.0% Free Throw% 71.9%
2 Technical Fouls 1
40 Points in the Paint 34
21 Points off Turnovers 16
26 2nd Chance Points 16
26 Fast Break Points 24
25 Bench Points 24
Southern Union State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 51.5% 46.0%
3-Pt. FG% 40.0% 44.4% 42.1%
Free Throw% 75.0% 20.0% 50.0%
Miami Dade College
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 44.4% 45.0%
3-Pt. FG% 33.3% 55.6% 41.7%
Free Throw% 27.3% 95.2% 71.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Khalon Johnson* 5-11 1-4 0-3 2 2 4 3 11 5 2 0 0 24
#1 Don Tinsley* 5-9 1-2 7-10 0 5 5 4 18 3 1 1 6 40
#3 Isaiah Dennis* 3-8 3-7 0-0 0 1 1 4 9 0 1 0 0 16
#5 Trevon Palmer* 6-9 0-0 2-4 4 4 8 2 14 0 1 0 0 26
#15 Evan Coates* 0-3 0-0 0-0 0 5 5 2 0 2 1 0 1 15
#2 Dakari Francis 1-1 0-0 0-1 1 0 1 2 2 1 2 0 1 15
#10 Darrell Stewart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Dash Thomas 3-8 2-4 1-1 1 0 1 0 9 0 0 0 0 12
#12 Ke'Von Walker 1-2 0-0 0-0 0 1 1 3 2 0 0 0 0 10
#13 Jackson McDonald 3-4 1-2 1-1 0 1 1 1 8 0 2 0 1 12
#20 Avery Osyczka 2-4 0-0 0-0 0 0 0 2 4 0 0 0 0 7
#22 Jaevyn Yancey 0-3 0-0 0-0 0 0 0 1 0 0 0 0 0 8
#24 Lyle Robinson 0-1 0-0 0-2 0 1 1 1 0 0 0 1 0 15
#TM TEAM 0-0 0-0 0-0 4 3 7 0 2
Totals 29-63 8-19 11-22 12 23 35 25 77 11 12 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Juvon Gamory* 2-5 0-1 0-0 0 0 0 3 4 1 2 0 1 13
#5 Ernesto Rodriguez* 5-13 5-11 2-5 1 2 3 4 17 2 1 0 3 30
#10 Anthony Gilkes* 5-7 2-2 1-4 0 4 4 4 13 2 3 0 1 25
#12 Leeroy Nijean* 1-5 0-0 6-8 6 7 13 3 8 4 3 1 2 33
#22 Anthony Breland* 5-9 1-1 10-10 1 4 5 2 21 1 4 1 0 27
#0 Randy Smith 6-13 1-6 4-4 2 3 5 2 17 5 0 0 1 33
#2 Julian Crespo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Jayson Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Zayvian Bieger 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#15 Andres Bukele- Serrano 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Jacopo Van Der Knapp 1-3 1-2 0-0 1 2 3 3 3 0 1 0 0 13
#21 Joachim Kouassi 2-4 0-0 0-1 3 6 9 1 4 0 3 1 0 24
#24 Amari Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 27-60 10-24 23-32 16 29 45 22 87 15 17 3 8 200
* = Starter