Official Basketball Box Score

Prestige Worldwide Prep vs. Miami Dade College

11/06/2025

Attendance: 87

Team 1 2 Total
Prestige Worldwide Prep 21 35 - 56
Miami Dade College 54 48 - 102
Prestige Worldwide Prep   Miami Dade College
40.7% Total FG% 48.3%
13.3% 3-Pt. FG% 7.1%
58.8% Free Throw% 69.6%
None Technical Fouls None
40 Points in the Paint 78
11 Points off Turnovers 48
18 2nd Chance Points 23
15 Fast Break Points 42
44 Bench Points 50
Prestige Worldwide Prep
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 45.5% 40.7%
3-Pt. FG% 0% 22.2% 13.3%
Free Throw% 100.0% 30.0% 58.8%
Miami Dade College
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 50.0% 48.3%
3-Pt. FG% 0% 18.2% 7.1%
Free Throw% 72.7% 66.7% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Yussuf, David* 0-3 0-0 0-0 1 2 3 0 0 2 8 0 1 18
#5 Lewis, Rees* 3-7 0-0 0-0 2 3 5 0 6 0 4 0 0 26
#34 Reyes, Diego* 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 7
#35 Taxil, Christ* 0-1 0-1 2-2 2 1 3 1 2 0 2 0 0 15
#45 Sock, Leo* 1-3 0-0 2-3 1 2 3 1 4 0 1 2 1 11
#1 Forrest, Jamison 0-2 0-2 0-0 0 1 1 3 0 0 4 0 0 12
#3 Young, Chris 4-8 0-4 1-1 0 2 2 1 9 1 8 0 1 14
#10 Gogelein, Noah 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 9
#11 Torres, Sebastian 0-3 0-2 0-0 0 0 0 1 0 0 3 0 0 9
#13 Koretsky, Chase 2-2 2-2 0-0 0 1 1 1 6 0 5 0 0 14
#14 Christian III, Mark 4-6 0-1 4-5 2 2 4 0 12 0 2 0 0 23
#15 Rusanga, Aufrey 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0 3
#23 Keedi, Jean- Ernest 7-10 0-0 0-4 3 6 9 4 14 1 2 0 0 26
#30 Burton, Ja'Vion 0-4 0-1 1-2 1 4 5 1 1 1 2 0 3 13
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 22-54 2-15 10-17 16 27 43 16 56 5 42 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Randy Smith* 3-10 0-4 2-2 0 3 3 1 8 3 2 0 5 20
#5 Ernesto Rodriguez* 3-7 1-5 1-1 0 1 1 2 8 3 1 0 2 24
#22 Anthony Breland* 6-13 0-3 4-4 1 1 2 3 16 5 3 0 2 22
#24 Amari Davis* 6-6 0-0 2-5 3 3 6 2 14 3 1 1 2 19
#30 David Verstraeten* 3-7 0-1 0-0 6 3 9 1 6 2 2 1 1 18
#2 Julian Crespo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Jayson Smith 0-4 0-3 0-0 0 0 0 0 0 3 1 1 3 10
#10 Anthony Gilkes 3-7 0-3 1-2 0 2 2 5 7 2 1 1 1 16
#11 Zayvian Bieger 2-5 0-2 0-0 1 0 1 3 4 1 0 0 2 10
#12 Leeroy Nijean 5-8 0-1 0-0 1 1 2 0 10 2 0 0 3 18
#15 Andres Bukele- Serrano 1-1 0-0 0-0 1 0 1 0 2 1 0 0 0 5
#20 Jacopo Van Der Knapp 0-4 0-4 2-2 1 2 3 1 2 0 0 1 1 15
#21 Joachim Kouassi 10-15 1-2 4-7 5 2 7 2 25 2 1 0 4 23
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 42-87 2-28 16-23 21 20 41 20 102 27 12 5 26 200
* = Starter