Official Basketball Box Score

Victors Prep vs. Miami Dade College

11/01/2024

Attendance: 89

Team 1 2 Total
Victors Prep 16 20 - 36
Miami Dade College 39 60 - 99
Victors Prep   Miami Dade College
31.3% Total FG% 46.5%
41.7% 3-Pt. FG% 25.0%
52.4% Free Throw% 73.5%
None Technical Fouls None
8 Points in the Paint 50
1 Points off Turnovers 47
2 2nd Chance Points 23
7 Fast Break Points 22
12 Bench Points 52
Victors Prep
Shooting % 1st Half 2nd Half Game
Total FG% 27.3% 33.3% 31.3%
3-Pt. FG% 33.3% 44.4% 41.7%
Free Throw% 52.9% 50.0% 52.4%
Miami Dade College
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 56.4% 46.5%
3-Pt. FG% 6.3% 43.8% 25.0%
Free Throw% 66.7% 90.0% 73.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Sandoval, Luis* 1-3 0-0 0-0 0 1 1 3 2 0 3 0 0 27
#11 Olivares, Reynier* 0-4 0-0 1-3 1 4 5 5 1 0 2 0 0 16
#12 Brown, Ajay* 5-10 3-6 1-2 0 3 3 3 14 2 10 0 1 35
#15 Arroyo, Aaron* 1-1 1-1 2-2 1 2 3 3 5 0 5 0 0 27
#23 Armstrong, Dominic* 1-3 0-0 0-2 0 6 6 1 2 1 2 0 0 28
#1 Gomez, Adrian 0-6 0-2 1-2 0 1 1 2 1 0 6 0 0 20
#10 Espinosa, Alejandro 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 7
#21 Thiam, Elhadji 1-2 0-0 2-6 1 2 3 5 4 0 2 0 0 22
#22 Ruiz, Sebastian 0-1 0-1 4-4 0 1 1 1 4 0 1 0 0 18
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 10-32 5-12 11-21 4 24 28 23 36 3 31 0 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jamaal Morris* 6-10 0-3 6-6 5 4 9 3 18 3 1 1 4 24
#4 Faheim Saintleger Meran* 4-10 0-4 1-3 1 3 4 3 9 3 1 2 3 27
#5 Kenneth Brayboy* 2-4 1-3 2-2 1 2 3 1 7 1 0 0 2 18
#10 Ernesto Rodriguez* 2-10 1-7 2-4 1 1 2 3 7 2 1 0 2 27
#21 Chad Anglin* 1-3 0-0 4-4 1 3 4 2 6 1 0 0 0 13
#0 Randy Smith 8-12 5-7 1-1 0 3 3 1 22 1 1 0 5 33
#1 Anthony Gilkes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Jordan Cooke 2-9 0-5 2-2 2 0 2 2 6 5 0 0 1 21
#11 Andres Bukele- Serrano 2-3 1-1 0-0 0 1 1 0 5 0 0 0 0 5
#12 Amar Lane 1-3 0-0 2-4 3 1 4 2 4 1 0 1 3 14
#15 Bronson Borlace 3-3 0-0 5-8 3 1 4 0 11 0 0 0 1 12
#20 Hassan Belkhaddar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Brandon Vazquez 2-4 0-2 0-0 1 0 1 0 4 0 0 0 1 6
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 33-71 8-32 25-34 18 23 41 17 99 17 4 4 22 200
* = Starter